Washington State vs Utah
4/6/2013
Spring Mobile
Noon
Washington State
16-13, 0

1
Final
2

Utah
14-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Win: Carroll, Dalton (3-2)Loss: Chleborad, Tanner (3-5)Save: West, Luke (1)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
Nielsen homered to left field, RBI (1-2 BSF). | 0 | 1 |
McGrath, P singled to right center, RBI (0-0); Nelubowich,A scored. | 1 | 1 |
Nielsen homered to left field, RBI (0-0). | 1 | 2 |
Washington State
Monda, Jason | CF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slaybaugh, Collin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Nelubowich, Adam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tanielu, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McGrath, Patrick | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rosen, Yale | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, P.J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donlin, Shea | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacobs, Brett | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Pernell, Austin | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendenhall, Matt | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagdal, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tam Sing, Trace | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chleborad, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartnett, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 2 | 0 | 7 | 8 |
Batting
3B: Nelubowich, Adam (1)
SH: Donlin, Shea (1); Tam Sing, Trace (1)
Baserunning
SB: Slaybaugh, Collin (1); McGrath, Patrick (1)
CS: McGrath, Patrick (1)
HBP: Roberts, Ben (2)
Fielding
E: Monda, Jason (1); McGrath, Patrick (2)
DP: Donlin, Shea (2); Jacobs, Brett (2); Tam Sing, Trace (2)
Utah
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 8 | 2 | 3 | 0 | 2 | 7 |
Washington State
Chleborad, Tanner | 5.1 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 8 | 68 |
Hartnett, Sean | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 38 |
| Totals | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 10 | 106 |
Utah
| 6.1 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 27 | 4 | 9 | 92 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 30 | 36 | 6 | 12 | 125 |












