Kansas vs Utah
5/20/2013
Spring Mobile
12:00 pm
Kansas
31-24
.png&width=200&height=200&type=webp)
6
Final
7

Utah
20-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 2 |
Win: West, Luke (4-2)Loss: Morovick, Drew (4-3)
Scoring Summary
Team | KU | UTAH |
|---|---|---|
Boylan, J. grounded out to 2b, RBI (2-2 BSBF); McKay, C. advanced to third; Dreiling, J. scored. | 1 | 0 |
Eldredge, K. reached on a fielding error by 2b (3-2 SFFBFFBBFF); McKay, C. scored, unearned. | 2 | 0 |
DeLeon, A. homered to left field, 2 RBI (1-2 FSBF); Suiter, M. scored. | 4 | 0 |
Anderson, B. singled to center field, 2 RBI (1-2 SFB); Bennett, TJ scored; Young, AJ scored. | 4 | 2 |
Carroll, Dls singled to right field, RBI (2-1 BSB); Hunt advanced to third; Anderson, B. scored. | 4 | 3 |
Nielsen grounded out to p, SAC, bunt, RBI (0-0); Carroll, Dls advanced to second; Hunt scored. | 4 | 4 |
McKay, C. reached on a fielder's choice, RBI (0-2 FSF); Dreiling, J. out at second ss to 2b; DeLeon, A. advanced to third; Suiter, M. scored. | 5 | 4 |
Boylan, J. flied out to rf, SAC, RBI (2-2 SBSB); DeLeon, A. scored. | 6 | 4 |
Bennett, TJ grounded out to ss, RBI (1-2 BSF); Yagi advanced to second; Relf, Tyler scored. | 6 | 5 |
Smith, W. singled to second base, RBI (0-1 S); Davis advanced to second; Yagi scored. | 6 | 6 |
Hunt singled to right field, RBI (2-2 SBFB); Davis advanced to second; Bennett, TJ advanced to third; Helton scored, unearned. | 6 | 7 |
Kansas
Tharp, Tucker | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kuntz, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suiter, Michael | LF | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Deleon, Alex | 1B/C | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Dreiling, Jordan | 3B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
McKay, Connor | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Boylan, Jacob | DH | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Eldredge, Ka'iana | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wheeler, Marcus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Protacio, Justin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Poppe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahana, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piche', Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morovick, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 11 | 5 | 2 | 0 | 7 | 7 |
Batting
2B: Suiter, Michael (1)
HR: Deleon, Alex (1)
SH: Kuntz, Kevin (2)
SF: Boylan, Jacob (1)
Baserunning SB: Dreiling, Jordan (1); McKay, Connor (2)
CS: Dreiling, Jordan (1)
Fielding
E: Wheeler, Marcus (1)
Utah
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B/SS | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| LF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 7 | 10 | 7 | 6 | 0 | 4 | 8 |
Kansas
Poppe, Tanner | 2.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 3 | 52 |
Kahana, Robert | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 6 | 59 |
Piche', Jordan | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 5 | 56 |
Morovick, Drew | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 34 |
| Totals | 10 | 7 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 46 | 56 | 17 | 17 | 201 |
Utah
| 5.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 10 | 80 | |
| 3.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 56 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 4.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 51 | |
| Totals | 11 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 47 | 52 | 11 | 19 | 189 |


















