California vs Utah
3/15/2013
Spring Mobile
6:00 pm
California
11-7, 1-0

9
Final
5

Utah
8-7, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Hildenberger, Trevor (4-1)Loss: Rezac, Chase (0-2)Save: Siomkin, Keaton (1)
Scoring Summary
Team | CAL | UTAH |
|---|---|---|
Rodriguez homered to right center, RBI (0-1 K). | 1 | 0 |
Wark singled through the right side, RBI (3-2 BKBFB); Knapp scored. | 2 | 0 |
Theofanopoul flied out to cf, SF, RBI (0-0); Wark scored. | 3 | 0 |
Theofanopoul singled to third base, RBI (0-1 K); Paul advanced to second; Knapp scored. | 4 | 0 |
Bennett, TJ advanced to second on a wild pitch; Yagi advanced to third; Davis scored. | 4 | 1 |
Nielsen singled to right field, RBI (1-2 SSB); Carroll, Dls advanced to second; Bennett, TJ advanced to third; Yagi scored. | 4 | 2 |
Eppard singled to left field, RBI; Nielsen advanced to second; Carroll, Dls advanced to third; Bennett, TJ scored. | 4 | 3 |
Armijo singled up the middle, 2 RBI (1-2 SSBF); Eppard advanced to second; Nielsen scored; Carroll, Dls scored. | 4 | 5 |
Rodriguez doubled down the rf line, RBI (3-2 KBBFB); Reuvekamp scored. | 5 | 5 |
Knapp doubled to center field, RBI (1-0 B); Rodriguez scored. | 6 | 5 |
Dutto tripled to right center, RBI, unearned (0-0); Paul scored, unearned. | 7 | 5 |
Rodriguez singled up the middle, 2 RBI (1-2 FFFB); Reuvekamp advanced to second; Pearson scored, unearned; Dutto scored, unearned. | 9 | 5 |
California
Pearson, Devin | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reuvekamp, Mike | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Devon | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Knapp, Andrew | C | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Wark, Jacob | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Paul, Chris | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Theofanopoulos, Mich | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Farney, Brenden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Diede, Grant | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Dutto, Max | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hildenberger, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siomkin, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 1 | 0 | 6 | 7 |
Batting
2B: Rodriguez, Devon (1); Knapp, Andrew (1)
3B: Dutto, Max (1)
HR: Rodriguez, Devon (1)
SH: Pearson, Devin (1); Theofanopoulos, Mich (1)
SF: Theofanopoulos, Mich (1)
Baserunning SB: Pearson, Devin (1); Knapp, Andrew (1)
HBP: Pearson, Devin (1); Reuvekamp, Mike (2)
Fielding
E: Dutto, Max (1)
DP: Rodriguez, Devon (1); Farney, Brenden (1)
Utah
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 4 | 1 | 0 | 8 | 4 |
California
Mason, Ryan | 5.1 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 7 | 66 |
Hildenberger, Trevor | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Siomkin, Keaton | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 43 |
| Totals | 9 | 5 | 5 | 1 | 8 | 1 | 0 | 1 | 0 | 33 | 36 | 5 | 11 | 126 |
Utah
| 6.2 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 8 | 6 | 92 | |
| 1.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 25 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 8 | |
| Totals | 12 | 9 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 36 | 43 | 10 | 10 | 125 |
Win: Hildenberger, Trevor (4-1)
Loss: Rezac, Chase (0-2)
HBP: Mason, Ryan (1)
;
Watrous, Mitch (1); Rezac, Chase (2)
Save: Siomkin, Keaton (1)
;












