Utah vs Arizona
3/29/2013
Hi Corbett Field
5:56 pm
Utah
12-12, 2-6

4
Final
15

Arizona
17-11, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 4 | |
| 0 | 1 | 5 | 0 | 7 | 1 | 0 | 1 | X | 15 | 10 | 1 |
Win: Talley, Tyger (2-0)Loss: Pond, Joe (2-3)Save: Cunningham, Nick (2)
Scoring Summary
Team | UTAH | ARIZ |
|---|---|---|
Gibbons, Z. grounded out to 2b, RBI (0-1 K); Newman, K. advanced to third; Gilbert, T. scored, unearned. | 0 | 1 |
Gilbert, T. doubled down the rf line, 2 RBI (0-2 SS); Dixon, B, advanced to third; Field, J. scored; Maggi, J. scored. | 0 | 3 |
Moore, R. tripled to left center, 2 RBI (1-1 FB); Gilbert, T. scored; Dixon, B, scored. | 0 | 5 |
Gibbons, Z. singled up the middle, RBI (0-1 K); Moore, R. scored. | 0 | 6 |
Nielsen doubled down the lf line, RBI (1-0 B); Davis scored. | 1 | 6 |
Bennett, TJ doubled down the lf line, RBI (2-2 FFBB); Nielsen scored. | 2 | 6 |
Hunt doubled down the lf line, RBI (2-0 BB); Relf, Tyler scored. | 3 | 6 |
Maggi, J. doubled down the lf line, 2 RBI (2-2 FBBF); Koziol, R. advanced to third; Gibbons, Z. scored; Moore, R. scored. | 3 | 8 |
Gilbert, T. doubled down the lf line, advanced to third on the throw, 3 RBI (2-0 BB); Dixon, B, scored; Maggi, J. scored; Koziol, R. scored. | 3 | 11 |
Gilbert, T. scored on a wild pitch. | 3 | 12 |
Newman, K. scored on a wild pitch. | 3 | 13 |
Willeford, J singled to shortstop, RBI (3-2 BKBFB); Maggi, J. advanced to third; Koziol, R. scored, unearned. | 3 | 14 |
Taylor, Will singled to left field, RBI (1-2 KBF); Bennett, TJ advanced to third; Rezac scored. | 4 | 14 |
Willeford, J infield fly to ss, RBI (2-2 FBBF); Gibbons, Z. scored. | 4 | 15 |
Utah
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 6 | 8 |
Arizona
Field, Johnny | CF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Willeford, Jackson | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dixon, Brandon | 3B | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Gilbert, Trent | 2B | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 3 |
Newman, Kevin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, Riley | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Real, David | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Zach | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Koziol, Ryan | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Maggi, Joseph | RF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Farris, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Talley, Tyger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 10 | 13 | 9 | 1 | 6 | 10 |
Batting
2B: Gilbert, Trent (2); Maggi, Joseph (1)
3B: Newman, Kevin (1); Moore, Riley (1)
SH: Willeford, Jackson (1); Moore, Riley (1)
Baserunning
SB: Willeford, Jackson (1)
HBP: Dixon, Brandon (1); Gibbons, Zach (1); Maggi, Joseph (1)
Fielding
E: Moore, Riley (1)
DP: Gilbert, Trent (1); Newman, Kevin (1); Koziol, Ryan (1)
Utah
| 4.0 | 6 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 18 | 24 | 3 | 5 | 93 | |
| 1.0 | 3 | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 36 | |
| 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 39 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 23 | |
| Totals | 10 | 15 | 13 | 9 | 6 | 2 | 0 | 3 | 1 | 35 | 49 | 10 | 8 | 191 |
Arizona
Farris, James | 4.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 58 |
Talley, Tyger | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 29 |
Cunningham, Nick | 3.0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 47 |
| Totals | 10 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 36 | 39 | 13 | 7 | 134 |
Win: Talley, Tyger (2-0)
Loss: Pond, Joe (2-3)
HBP: Helton, Bret (1); Goulder, Jackson (2)
;
Save:
Cunningham, Nick (2)
PB: Young, Aj (1)
;

















