Arizona State vs Utah
4/28/2013
Spring Mobile
1:00 pm
Arizona State
28-12-1, 0

9
Final
6

Utah
16-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 9 | 14 | 4 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Gillies, Darin (1-2)Loss: Pond, Joe (2-5)Save: Burr, Ryan (9)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Relf, Tyler advanced to third on a wild pitch; Anderson, B. scored on a wild pitch. | 0 | 1 |
Bennett, TJ flied out to lf, SAC, RBI (1-2 SSB); Relf, Tyler scored. | 0 | 2 |
Scaggari singled to left field, RBI (0-0); Hunt scored. | 0 | 3 |
McDonald, J. singled to left field, RBI (0-2 FF); Benjamin advanced to third; Coffman scored. | 1 | 3 |
Rossiter, M. singled to center field, RBI (0-0); McDonald, J. advanced to second; Benjamin scored. | 2 | 3 |
Hunt singled to right field, RBI (2-2 SSBB); Bennett, TJ scored. | 2 | 4 |
Bennett, TJ grounded out to 1b unassisted, RBI (1-2 SFB); Relf, Tyler advanced to third; Anderson, B. scored, unearned. | 2 | 5 |
Ybarra homered to left field, 3 RBI (0-1 S); Rossiter, M. scored, unearned; Benjamin scored. | 5 | 5 |
Stankiewicz scored on a wild pitch. | 6 | 5 |
Nielsen doubled down the lf line, RBI (0-0); Scaggari scored, unearned. | 6 | 6 |
Benjamin reached on a fielder's choice, RBI (1-1 FB); Coffman out at second 3b to 2b; Sewald, J. advanced to third; Dinatale, D. scored. | 7 | 6 |
Ybarra singled to left field, RBI (2-1 SBB); Rossiter, M. scored. | 8 | 6 |
Dinatale, D. flied out to rf, SAC, RBI (2-0 BB); Esmay, T. scored. | 9 | 6 |
Arizona State
Coffman, Kasey | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benjamin, Michael | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
McDonald, James | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Rossiter, Max | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ybarra, Rj | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
   Esmay, Tucker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Trever | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Graybill, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Dinatale, Dalton | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stankiewicz, Drew | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sewald, Johnny | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Blackford, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunbar, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 8 | 2 | 1 | 7 | 8 |
Batting
2B: Sewald, Johnny (1)
HR: Ybarra, Rj (1)
SH: Allen, Trever (1); Sewald, Johnny (1)
SF: Dinatale, Dalton (1)
Baserunning SB: Benjamin, Michael (1); McDonald, James (1)
HBP: Ybarra, Rj (1)
Fielding
E: McDonald, James (1); Rossiter, Max (2); Stankiewicz, Drew (1)
Utah
| CF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 8 | 5 | 5 | 0 | 8 | 9 |
Arizona State
Blackford, Alex | 0.0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Young, Billy | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 1 | 51 |
Dunbar, Matt | 3.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 32 |
Gillies, Darin | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 33 |
Burr, Ryan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
| Totals | 8 | 6 | 4 | 5 | 8 | 3 | 0 | 2 | 0 | 31 | 42 | 9 | 8 | 143 |
Utah
| 4.1 | 8 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 4 | 77 | |
| 3.1 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 13 | 16 | 3 | 4 | 61 | |
| 1.1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 3 | 23 | |
| Totals | 14 | 9 | 8 | 2 | 7 | 3 | 1 | 1 | 1 | 38 | 44 | 8 | 11 | 161 |
Win: Gillies, Darin (1-2)
Loss: Pond, Joe (2-5)
HBP: Young, Billy (1); Gillies, Darin (1)
;
Banks, Tanner (1)
Save: Burr, Ryan (9)
;













