Arizona State vs Utah
4/27/2013
Spring Mobile
4:00 pm
Arizona State
27-12-1, 0

5
Final
1

Utah
16-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Kellogg, Ryan (10-0)Loss: Carroll, Dalton (3-5)
Scoring Summary
Team | ASU | UTAH |
|---|---|---|
Benjamin doubled to right field, RBI (0-0); Coffman scored. | 1 | 0 |
Rossiter, M. doubled to left center, RBI (1-2 FFB); Benjamin scored. | 2 | 0 |
Allen, T. singled to center field, RBI (1-0 B); Rossiter, M. scored. | 3 | 0 |
Armijo singled to left field, RBI (0-0); Smith, W. scored. | 3 | 1 |
McDonald, J. homered to right field, RBI (1-2 SFB). | 4 | 1 |
Coffman singled to right center, RBI (1-1 BS); Stankiewicz scored. | 5 | 1 |
Arizona State
Coffman, Kasey | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Benjamin, Michael | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
McDonald, James | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rossiter, Max | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Peevyhouse, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Trever | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ybarra, Rj | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stankiewicz, Drew | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dinatale, Dalton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kellogg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 0 | 0 | 1 | 6 |
Batting
2B: Coffman, Kasey (1); Benjamin, Michael (1); Rossiter, Max (1)
HR: McDonald, James (1)
SH: Dinatale, Dalton (1)
Baserunning
SB: Allen, Trever (1)
Fielding
E: Benjamin, Michael (1)
Utah
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 4 | 6 |
Arizona State
Kellogg, Ryan | 8.0 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 8 | 118 |
Gillies, Darin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 35 | 12 | 10 | 127 |
Utah
| 7.0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 12 | 7 | 93 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 12 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 38 | 13 | 11 | 116 |













