UC Santa Barbara vs Utah
5/26/2012
Hardt Field
2:02 pm
UC Santa Barbara
27-28

6
Final
2

Utah
14-40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
Win: Edgington, Zak (3-4)Loss: Pond, Joe (3-10)Save: Mahle, Greg (5)
Scoring Summary
Team | UCSB | UTAH |
|---|---|---|
Trinkwon, B singled through the right side, advanced to third on a fielding error by rf; Roenicke, L advanced to third, scored on the error, unearned. | 1 | 0 |
Venning, M flied out to cf, SAC, RBI; Trinkwon, B scored. | 2 | 0 |
Trinkwon, B scored on a wild pitch. | 3 | 0 |
Nielsen flied out to rf, SAC, RBI; Morin advanced to third; Hunt scored, unearned. | 3 | 1 |
Venning, M grounded out to 2b, RBI; Trinkwon, B advanced to second; Vertigan, B advanced to third; Maris, P scored. | 4 | 1 |
Mahle, G singled through the right side, 2 RBI; Trinkwon, B scored; Vertigan, B scored. | 6 | 1 |
Sharrar singled through the right side, RBI; Morin advanced to second; Hunt advanced to third; Brooks scored. | 6 | 2 |
UC Santa Barbara
Vertigan, Brett | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roenicke, Lance | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinkwon, Brandon | SS | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Venning, Marc | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Mahle, Greg | DH/P | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Wallace, Joey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palermo, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wear, Campbell | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maris, Peter | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edgington, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 3 | 1 | 5 | 2 |
Batting
3B: Trinkwon, Brandon (1)
SH: Roenicke, Lance (1)
SF: Venning, Marc (1)
Baserunning SB: Maris, Peter (1)
CS: Mahle, Greg (1); Wallace, Joey (1)
Utah
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 7 | 5 |
UC Santa Barbara
Edgington, Zak | 8.0 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 11 | 7 | 0 |
Mahle, Greg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 7 | 0 |
Utah
| 7.0 | 6 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 7 | 0 | |
| 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 2 | 0 | |
| Totals | 7 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 30 | 35 | 11 | 9 | 0 |












