Brigham Young vs Utah
3/27/2012
Spring Mobile
6:00 pm
Brigham Young
10-9

9
Final
8

Utah
7-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 9 | 14 | 1 | |
| 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 5 |
Win: Oslund, Marc (2-0)Loss: Vocca, Tony (1-2)Save: Marshall, Mason (4)
Scoring Summary
Team | BYU | UTAH |
|---|---|---|
Wolfe walked, RBI; Whitney advanced to second; Chauncey advanced to third; Wells scored. | 1 | 0 |
Chauncey singled to right field, advanced to second on the throw, RBI; Wells advanced to third, scored on an error by rf, unearned. | 2 | 0 |
Green, Gavin doubled down the lf line, RBI; Sharrar advanced to third; Nielsen scored. | 2 | 1 |
Leiter singled to left field, RBI; Green, Gavin advanced to third; Sharrar scored. | 2 | 2 |
Cooperstone singled to center field, RBI; Leiter advanced to second; Green, Gavin scored. | 2 | 3 |
Morin singled to right field, RBI; Relf, Tyler advanced to second; Cooperstone advanced to third, out at home rf to c; Leiter scored. | 2 | 4 |
Chauncey singled to left field, RBI; Law scored, unearned. | 3 | 4 |
Eppard grounded out to 2b, RBI; Relf, Tyler advanced to third; Cooperstone scored. | 3 | 5 |
Morin doubled to left center, RBI; Cooper,S advanced to third; Relf, Tyler scored, unearned. | 3 | 6 |
Brugman doubled to left center, RBI; Wolfe advanced to third; Whitney scored. | 4 | 6 |
Caldwell tripled to right center, 2 RBI; Brugman scored; Wolfe scored. | 6 | 6 |
Whitney reached on an error by ss, advanced to second on the throw; Guenther scored, unearned. | 7 | 6 |
Nielsen grounded out to 3b, RBI; Cooper,S advanced to third; Eppard scored. | 7 | 7 |
Chauncey reached on a throwing error by ss, advanced to second; Wells advanced to third; Caldwell scored, unearned. | 8 | 7 |
Brugman singled to left field, RBI; Whitney scored. | 9 | 7 |
Cooper,S doubled to right field, RBI; Relf, Tyler scored. | 9 | 8 |
Brigham Young
Wells, Stephen | CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chauncey, Tanner | SS | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Guenther, Wes | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Whitney, Brock | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Wolfe, Alex | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brugman, Jaycob | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Hall, Austin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Caldwell, Kelton | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Law, Adam | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Milke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parry, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oslund, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lengal, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 7 | 3 | 0 | 9 | 11 |
Batting
2B: Whitney, Brock (2); Brugman, Jaycob (1)
3B: Caldwell, Kelton (1)
SH: Guenther, Wes (1)
Baserunning
SB: Wells, Stephen (1); Chauncey, Tanner (1)
Fielding
E: Hall, Austin (1)
DP: Chauncey, Tanner (1); Guenther, Wes (1); Whitney, Brock (1); Hall, Austin (1); Caldwell, Kelton (1)
Utah
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B/3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 8 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Brigham Young
Milke, Matt | 2.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 1 | 0 |
Parry, David | 1.1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 |
Oslund, Marc | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 0 |
Lengal, James | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
Howard, Chris | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Marshall, Mason | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 13 | 8 | 7 | 2 | 10 | 1 | 0 | 5 | 0 | 36 | 45 | 5 | 9 | 0 |
Utah
| 4.0 | 7 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 3 | 0 | |
| 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 3.2 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 14 | 9 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 43 | 47 | 11 | 7 | 0 |
Win: Oslund, Marc (2-0)
Loss: Vocca, Tony (1-2)
HBP: Milke, Matt (1); Parry, David (1); Oslund, Marc (1); Lengal, James (1); Marshall, Mason (1)
;
Save: Marshall, Mason (4)
;
















