UNLV vs Utah
4/2/2011
Spring Mobile
1:00 pm
UNLV
19-10, 2-6

4
Final
8

Utah
12-10, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | X | 8 | 11 | 1 |
Win: Pond, Joe (3-3)Loss: Robinson, Joe (3-3)
Scoring Summary
Team | UNLV | UT |
|---|---|---|
FEINER, T. doubled to right center, RBI (0-1 K); BERKE, S. scored. | 1 | 0 |
THOMAS, C. singled up the middle, RBI (0-0); FEINER, T. scored. | 2 | 0 |
KIRK, T. singled up the middle, RBI (3-1 BBFB); THOMAS, C. scored. | 3 | 0 |
BROOKS singled to center field, RBI (0-0); RELF, Tyler scored, unearned. | 3 | 1 |
ROUNDY, R. grounded out to ss, RBI (0-1 S); KIRK, T. scored, unearned. | 4 | 1 |
SHACKELFORD singled through the right side, RBI; COOPER, S. advanced to second; GUYMON advanced to third; BELTRAN scored. | 4 | 2 |
SHARRAR doubled to right center, 3 RBI (2-1 SBB); SHACKELFORD scored; COOPER, S. scored; GUYMON scored. | 4 | 5 |
GUYMON singled through the right side, RBI (0-1 F); BROOKS scored. | 4 | 6 |
SHACKELFORD homered to left field, 2 RBI (2-1 BFB); COOPER, S. scored. | 4 | 8 |
UNLV
Beaty, Hunter | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Trevor | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cook, Trent | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roundy, Rance | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Jimenez, Richie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Scott, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berke, Scott | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Feiner, Travis | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Thomas, Cash | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Robinson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Javate, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainford, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 7 | 0 | 6 | 7 |
Batting
2B: Cook, Trent (1); Feiner, Travis (1)
Baserunning
CS: Beaty, Hunter (1); Jimenez, Richie (1)
Fielding
E: Feiner, Travis (1)
Utah
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 8 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
UNLV
Robinson, Joe | 6.0 | 6 | 6 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 8 | 97 |
Javate, Max | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
Rainford, Brandon | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 11 | 8 | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 32 | 37 | 6 | 10 | 124 |
Utah
| 3.0 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 16 | 3 | 3 | 66 | |
| 4.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 8 | 60 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 | |
| Totals | 6 | 4 | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 31 | 38 | 7 | 12 | 153 |











