UAB vs Utah
5/20/2011
Spring Mobile
12:00 pm
UAB
27-26

2
Final
3

Utah
28-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 11 | 1 |
Win: Anton, Rick (8-1)Loss: Ryan Woolley (6-6)Save: Wagner, Tyler (11)
Scoring Summary
Team | UAB | UT |
|---|---|---|
CRON grounded out to ss, RBI (1-2 KFB); BROOKS scored. | 0 | 1 |
N. Crawford doubled to left field, 2 RBI (2-1 BBK); J. German scored; H. Clark scored, unearned. | 2 | 1 |
CRON homered to left field, RBI (2-1 BFB). | 2 | 2 |
COOPER, S. homered to left field, RBI (0-1 S). | 2 | 3 |
UAB
Nick Crawford | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keith Depew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jamal Austin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Matt Morse | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Nance | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Palmeiro | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Manning | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
John Frost | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harry Clark | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob German | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan de Jesus | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Woolley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Bullard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 7 | 3 |
Batting
2B: Nick Crawford (1)
SH: Ivan de Jesus (1)
Baserunning
SB: Patrick Palmeiro (1)
Fielding
E: John Frost (1)
DP: Nick Crawford (2); Keith Depew (1); John Frost (2)
Utah
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 11 | 3 | 0 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
UAB
Ryan Woolley | 4.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 61 |
Ben Bullard | 4.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 3 | 60 |
| Totals | 11 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 9 | 121 |
Utah
| 4.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 9 | 49 | |
| 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 51 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 25 | |
| Totals | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 14 | 125 |










