Utah vs TCU
5/27/2011
Tony Gwynn Stadium
3:04 pm
Utah
29-21

1
Final
14

TCU
42-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 0 | 2 | 0 | 1 | 5 | 0 | 4 | 2 | X | 14 | 18 | 2 |
Win: Miller, Erik (7-6)Loss: Duke, Brock (6-3)
Scoring Summary
Team | UT | TC |
|---|---|---|
ELANDER doubled to left center, RBI (3-1 BBBK); WEIK scored. | 0 | 1 |
RIVERA singled to left field, RBI (3-2 BBKBF); ELANDER scored. | 0 | 2 |
BELTRAN singled up the middle, RBI (2-2 KKBB); BROOKS scored. | 1 | 2 |
FEATHERSTON flied out to rf, SF, RBI (0-1 K); COATS scored. | 1 | 3 |
WITTE singled through the left side, RBI, advanced to second on an error by lf (2-2 BBFK); VON TUNGELN advanced to third; PENA scored. | 1 | 4 |
COATS doubled to left center, 2 RBI (1-2 KKB); WITTE scored; VON TUNGELN scored. | 1 | 6 |
ELANDER singled to center field, RBI (1-1 BF); COATS scored. | 1 | 7 |
JORDAN reached on an error by ss (3-1 BBSB); RIVERA advanced to second; FEATHERSTON advanced to third; ELANDER scored, unearned. | 1 | 8 |
JORDAN singled through the left side, RBI; RIVERA advanced to second; PHARR scored, unearned. | 1 | 9 |
PENA singled to center field, RBI (0-1 F); JORDAN advanced to second; RIVERA scored, unearned. | 1 | 10 |
VON TUNGELN tripled down the rf line, 2 RBI (2-0 BB); PENA scored, team unearned; JORDAN scored, unearned. | 1 | 12 |
PHARR homered to center field, 2 RBI (2-1 BBK); COATS scored. | 1 | 14 |
Utah
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 8 | 9 |
TCU
von Tungeln, Kyle | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Witte, Jantzen | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Coats, Jason | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Weik, Joe | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Mercurio, Relly | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elander, Josh | C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
   Pharr, Jimmie | PR/C | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Featherston, Taylor | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rivera, Brance | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Johnson, Brett | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jordan, Zac | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ralston, Al | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pena, Jerome | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Miller, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duffie, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 18 | 13 | 4 | 0 | 6 | 6 |
Batting
2B: Coats, Jason (1); Elander, Josh (1); Pena, Jerome (1)
3B: von Tungeln, Kyle (1)
HR: Pharr, Jimmie (1)
SH: von Tungeln, Kyle (1)
SF: Featherston, Taylor (1)
Baserunning CS: Weik, Joe (1); Rivera, Brance (1); Johnson, Brett (1)
HBP: Coats, Jason (1)
Fielding
E: Featherston, Taylor (1); Rivera, Brance (1)
DP: Weik, Joe (1); Featherston, Taylor (1)
Utah
| 4.1 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 72 | |
| 0.1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 | |
| 2.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 34 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 30 | |
| Totals | 18 | 14 | 9 | 4 | 6 | 2 | 0 | 1 | 0 | 37 | 44 | 6 | 7 | 168 |
TCU
Miller, Erik | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 9 | 109 |
Duffie, Tyler | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 33 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 37 | 9 | 9 | 142 |












