Utah vs San Diego State
4/9/2011
Tony Gwynn Stadium
1:04 pm
Utah
12-12, 5-4

8
Final
11

San Diego State
11-20, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 8 | 10 | 3 | |
| 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | X | 11 | 9 | 2 |
Win: Swanson, Cole (2-1)Loss: Pond, Joe (3-4)
Scoring Summary
Team | UT | SDSU |
|---|---|---|
TORRES doubled down the rf line, RBI (3-1 BBBK); ZIER scored. | 0 | 1 |
TORRES walked, RBI (3-2 BBKFBFB); MEREDITH advanced to second; COLWELL advanced to third; ZIER scored, unearned. | 0 | 2 |
TORRES advanced to second on a wild pitch; MEREDITH advanced to third on a wild pitch; COLWELL scored on a wild pitch. | 0 | 3 |
HAYNAL,B. reached on a throwing error by 3b (1-1 BK); WILSON advanced to second; TORRES advanced to third; MEREDITH scored, unearned. | 0 | 4 |
SLADER reached on an error by 1b, RBI (0-0); HAYNAL,B. advanced to third; WILSON scored, unearned; TORRES scored, unearned. | 0 | 6 |
POTTER walked, RBI (3-1 BBBKB); SMITH advanced to second; SLADER advanced to third; HAYNAL,B. scored, unearned. | 0 | 7 |
ZIER flied out to rf, SF, RBI (2-0 BB); SLADER scored, team unearned. | 0 | 8 |
BROOKS doubled to center field, 2 RBI (2-1 KBB); RELF, Tyler scored; ALEXANDER scored. | 2 | 8 |
CRON homered to left field, 2 RBI (1-0 B); BROOKS scored. | 4 | 8 |
SHARRAR doubled, 2 RBI; ALEXANDER scored; GUYMON scored. | 6 | 8 |
SMITH tripled to center field, 2 RBI (3-2 BSFBB); SLADER scored; HAYNAL,B. scored. | 6 | 10 |
POTTER singled up the middle, RBI (0-2 KK); SMITH scored. | 6 | 11 |
BROOKS reached on a fielder's choice, RBI; RELF, Tyler out at second ss to 2b; SHARRAR advanced to third; JOHNSON, T scored, unearned. | 7 | 11 |
SHACKELFORD reached on a fielder's choice, RBI (2-1 BBF); GREEN, Gavin advanced to second; COOPER, S. out at third lf to 3b; CRON scored. | 8 | 11 |
Utah
| SS | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 10 | 8 | 4 | 0 | 9 | 9 |
San Diego State
Zier, Tim | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colwell, Pat | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Meredith, Brandon | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Torres, Jomel | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Wilson, Chris | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Haynal, Brad | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Slader, Cody | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Smith, Cody | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Potter, Evan | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Swanson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bluman, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabb, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 8 | 9 | 0 | 6 | 10 |
Batting
2B: Zier, Tim (1); Torres, Jomel (1); Wilson, Chris (1); Haynal, Brad (1)
3B: Smith, Cody (1)
SH: Colwell, Pat (1)
SF: Zier, Tim (1)
Baserunning HBP: Haynal, Brad (1)
Fielding
E: Colwell, Pat (1); Potter, Evan (1)
Utah
| 2.0 | 3 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 52 | |
| 3.1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | 20 | 9 | 1 | 69 | |
| 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 49 | |
| Totals | 9 | 11 | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 33 | 45 | 14 | 3 | 170 |
San Diego State
Swanson, Cole | 5.1 | 6 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 9 | 2 | 100 |
Bluman, Mitch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Black, Corey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Rasmussen, Craig | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
Crabb, Bryan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 18 |
| Totals | 10 | 8 | 7 | 4 | 9 | 1 | 0 | 1 | 0 | 39 | 44 | 9 | 9 | 157 |
Win: Swanson, Cole (2-1)
Loss: Pond, Joe (3-4)
HBP: Chapman, Josh (1)
;
Swanson, Cole (1)
PB: Sharrar, Jo Jo (1)
;










