Utah vs New Mexico
4/17/2011
Isotopes Park
1:05
Utah
16-13, 0

9
Final
3

New Mexico
10-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Duke, Brock (4-0)Loss: Jaramillo (2-5)Save: Chapman, Josh (1)
Scoring Summary
Team | UT | NM |
|---|---|---|
COOPER, S. singled to center field, RBI (0-0); CRON advanced to third; BROOKS scored. | 1 | 0 |
GUYMON grounded out to 2b, RBI (1-2 FBFF); COOPER, S. advanced to third; CRON scored. | 2 | 0 |
BROOKS singled to right field, RBI (1-0 B); ALEXANDER scored. | 3 | 0 |
CRON singled to right field, RBI (1-2 KKB); BELTRAN advanced to third; BROOKS scored. | 4 | 0 |
COOPER, S. tripled to center field, 2 RBI (0-1 F); CRON scored; BELTRAN scored. | 6 | 0 |
GUYMON reached on an error by 3b (1-1 FB); COOPER, S. scored, unearned. | 7 | 0 |
ALLBRITTON singled to shortstop, RBI (3-2 BKBFFB); TWICHELL advanced to third; CAMPBELL scored. | 7 | 1 |
WILSON singled to right field, RBI (1-1 KB); ALLBRITTON advanced to third; TWICHELL scored. | 7 | 2 |
COOPER, S. singled up the middle, RBI (0-1 F); CRON advanced to second; BROOKS scored. | 8 | 2 |
GUYMON singled to right field, RBI (0-0); COOPER, S. advanced to third; CRON scored. | 9 | 2 |
PORRAS singled to center field, RBI (0-0); WILSON scored. | 9 | 3 |
Utah
| SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | |
| LF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 12 | 8 | 3 | 2 | 6 | 5 |
Batting
Baserunning
Fielding
New Mexico
Stiner | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nelson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Porras | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garver | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Campbell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Peterson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Twichell | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allbritton | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wilson | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Jaramillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 3 | 3 | 0 | 2 | 9 |
Batting
2B: Wilson (1)
3B: Allbritton (1)
Fielding
E: Grant (1)
Utah
| 5.0 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 92 | |
| 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 9 | 59 | |
| Totals | 7 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 36 | 39 | 8 | 17 | 151 |
New Mexico
Jaramillo | 2.0 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 13 | 15 | 1 | 3 | 51 |
Olson | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 7 | 69 |
House | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 3 | 25 |
| Totals | 12 | 9 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 39 | 42 | 7 | 13 | 145 |










