Kentucky vs Utah
3/6/2011
Minute Maid Park
11:02 am
Kentucky
5-6

2
Final
1

Utah
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Jordan Cooper (1-0)Loss: Chapman, Josh (0-1)Save: Trevor Gott (1)
Scoring Summary
Team | UK | UT |
|---|---|---|
CRON lined out to lf down the lf line, SF, RBI (3-2 BBKBK); BROOKS scored. | 0 | 1 |
B. Adams singled to third base, RBI (1-1 SB); B. Kapteyn scored. | 1 | 1 |
M. Williams singled through the left side, RBI (1-0 B); B. Kapteyn scored. | 2 | 1 |
Kentucky
Taylor Black | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Thomas McCarthy | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Chad Wright | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Maile | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Braden Kapteyn | DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
J.T. Riddle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Williams | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brian Adams | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Matt Reida | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Paul McConkey | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Gott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 7 | 0 | 10 | 11 |
Batting
3B: Braden Kapteyn (1)
SH: Taylor Black (1); J.T. Riddle (1)
Baserunning
SB: Taylor Black (1)
CS: Taylor Black (1); Brian Adams (1)
Utah
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 1 | 3 | 0 | 13 | 4 |
Kentucky
Jordan Cooper | 7.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 1 | 107 |
Trevor Gott | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Totals | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 2 | 133 |
Utah
| 4.1 | 2 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 15 | 20 | 4 | 2 | 79 | |
| 3.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 68 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 5 | 2 | 2 | 7 | 10 | 2 | 0 | 0 | 0 | 31 | 40 | 9 | 6 | 174 |











