Utah vs Air Force
4/30/2011
Falcon Field
2:30 pm
Utah
23-15, 13-4

6
Final
1

Air Force
17-28, 2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Win: Pond, Joe (4-4)Loss: Bertelson, Ben (2-4)
Scoring Summary
Team | UT | AF |
|---|---|---|
COOPER, S. grounded out to 3b, RBI (1-1 KB); CRON advanced to third; BELTRAN scored. | 1 | 0 |
THORNE doubled to left center, RBI (2-0 BB); CARTER scored. | 1 | 1 |
BELTRAN grounded out to ss, RBI (2-2 BBFK); BROOKS scored. | 2 | 1 |
COOPER, S. singled through the left side, advanced to second on the throw, RBI (2-1 BBS); CRON scored, unearned. | 3 | 1 |
ALEXANDER singled to pitcher, advanced to second on a throwing error by p, RBI (0-0); NIELSEN advanced to third; COOPER, S. scored, unearned. | 4 | 1 |
SHARRAR singled through the right side, 2 RBI (2-1 BSB); ALEXANDER scored, unearned; NIELSEN scored, unearned. | 6 | 1 |
Utah
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 9 | 6 | 4 | 0 | 5 | 8 |
Batting
Fielding
Air Force
Bast, Alex | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Custons, Garrett | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Carter, Nathan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Thorne, Matt | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
McMahon, Jon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lobo, Patrick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mayo, Parker | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Roberts, Blair | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Roberts, Matthew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kline, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertelson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colangelo, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 4 | 0 | 9 | 10 |
Batting
2B: Thorne, Matt (1)
3B: Carter, Nathan (1)
Fielding
E: Thorne, Matt (1); Roberts, Matthew (1); Bertelson, Ben (1)
DP: Bast, Alex (1); Thorne, Matt (1); Roberts, Blair (1)
Utah
| 7.0 | 6 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 107 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 36 | |
| Totals | 8 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 34 | 38 | 7 | 10 | 143 |
Air Force
Bertelson, Ben | 6.0 | 7 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 25 | 28 | 6 | 10 | 106 |
Baker, Alex | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
Colangelo, Stephen | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 38 |
| Totals | 9 | 6 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 37 | 41 | 10 | 11 | 161 |








