Air Force vs Utah
3/26/2011
Spring Mobile
1:00 pm
Air Force
12-13, 0-2

1
Final
2

Utah
10-9, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Duke, Brock (3-0)Loss: Carley, Sean (3-2)Save: Wagner, Tyler (7)
Scoring Summary
Team | AF | UT |
|---|---|---|
CUSTONS homered to left field, RBI (3-1 BKBB). | 1 | 0 |
COOPER, S. singled to left field, advanced to second on the throw, RBI (3-2 KSBBB); CRON scored. | 1 | 1 |
BROOKS singled through the right side, RBI (1-0 B); SHACKELFORD advanced to second; NIELSEN scored. | 1 | 2 |
Air Force
Custons, Garrett | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Blair | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter, Nathan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bast, Alex | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schierholtz, Vai | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Kline, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lobo, Patrick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thorne, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mayo, Parker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberts, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carley, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 13 | 4 |
Batting
2B: Mayo, Parker (1)
HR: Custons, Garrett (1)
SH: Roberts, Blair (1)
Baserunning
SB: Carter, Nathan (1)
CS: Roberts, Blair (1)
HBP: Custons, Garrett (1)
Fielding
DP: Roberts, Blair (1); Mayo, Parker (1); Roberts, Matthew (1)
Utah
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 8 | 4 |
Air Force
Carley, Sean | 8.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 9 | 107 |
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 9 | 107 |
Utah
| 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 96 | |
| 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 32 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| Totals | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 27 | 32 | 6 | 6 | 140 |










