Portland vs Utah
3/14/2010
Goss Stadium
11:00am
Portland
10-4

1
Final
6

Utah
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 1 |
Win: Anton, Rick (3-1)Loss: Wakefield, E (1-1)
Scoring Summary
Team | POR | UT |
|---|---|---|
CRON singled to right center, RBI; YAGI scored. | 0 | 1 |
BLANC tripled to right center, 2 RBI; JONES scored; HUSSEY scored. | 0 | 3 |
YAGI reached on a fielding error by ss, RBI; BLANC scored. | 0 | 4 |
HUSSEY singled through the right side, RBI; WALKER advanced to second; CRON scored. | 0 | 5 |
SHARRAR doubled down the lf line, RBI; HUSSEY advanced to third; WALKER scored. | 0 | 6 |
FRASER, B reached on a fielding error by 2b, RBI; SMITH, C scored. | 1 | 6 |
Portland
Smith, C | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henricks, R | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fraser, B | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thompson, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Queen, G | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cullen, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearce, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mardesich, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gale, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melby, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wakefield, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panther, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCallister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 0 | 0 | 10 | 3 |
Batting
2B: Smith, C (1)
3B: Henricks, R (1)
Fielding
E: Melby, J (1)
Utah
| 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 6 | 0 | 6 | 9 |
Portland
Wakefield, E | 2.1 | 5 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | 2 | 0 |
Jones, O | 2.2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 0 |
Panther, B | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
McCallister | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 32 | 39 | 7 | 9 | 0 |
Utah
| 8.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 12 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 12 | 0 |












