Washington State vs Utah
4/21/2009
Spring Mobile Bpk.
6:00 pm
Washington State
19-16

13
Final
8

Utah
13-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 13 | 16 | 5 | |
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 0 |
Win: Lambert, Connor (1-0)Loss: Askew, Bennett (0-3)Save: Wise, James (1)
Scoring Summary
Team | WSU | UT |
|---|---|---|
Lagreid, G doubled to center field, RBI (1-1); Jones, D scored. | 1 | 0 |
KUROCZKO singled to left center, RBI (2-1); YAGI advanced to third; SHIMADA scored, unearned. | 1 | 1 |
JONES, A. reached on a fielder's choice, RBI (0-0); KUROCZKO out at second 3b to 2b; YAGI scored, unearned. | 1 | 2 |
Burg, A singled to right field, RBI (0-0); Kuykendall scored. | 2 | 2 |
Weber, M singled to right field, RBI (1-1); Lagreid, G advanced to second; Burg, A scored. | 3 | 2 |
Claussen, P walked, RBI (3-1); Argyropoulos advanced to second; Weber, M advanced to third; Lagreid, G scored. | 4 | 2 |
YAGI tripled to right field, RBI (1-1); SHIMADA scored. | 4 | 3 |
KUROCZKO grounded out to 2b, RBI (3-1); YAGI scored. | 4 | 4 |
Lagreid, G doubled down the rf line, 2 RBI (0-0); Burg, A scored; Vucinich, S scored. | 6 | 4 |
Weber, M doubled to right field, RBI (3-2); Lagreid, G scored. | 7 | 4 |
HUSSEY homered to left center, RBI (2-0). | 7 | 5 |
KUROCZKO flied out to cf, SF, RBI (3-2); SHIMADA advanced to third; JONES, Z. scored. | 7 | 6 |
CRON singled to right field, RBI (2-0); YAGI advanced to third; SHIMADA scored. | 7 | 7 |
Claussen, P tripled to left center, RBI (1-1); Argyropoulos scored. | 8 | 7 |
Bartlett, C singled up the middle, RBI (0-0); Claussen, P scored. | 9 | 7 |
Burg, A singled up the middle, 2 RBI (0-0); Vucinich, S advanced to third; Kuykendall scored; Bartlett, C scored. | 11 | 7 |
Lagreid, G singled up the middle, 2 RBI (1-2); Jones, D advanced to third; Burg, A scored; Vucinich, S scored. | 13 | 7 |
MYERS singled through the left side, RBI; BELTRAN advanced to third; GREEN scored. | 13 | 8 |
Washington State
Vucinich, Shea | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Richards, Tommy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burg, Alex | C | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
   Ponciano, Jay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buchanan, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Derek | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Johnson, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lagreid, Greg | DH | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Weber, Michael | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
   Fanelli, Matt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Argyropoulos, Matt | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Claussen, Patrick | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
   Peterson, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartlett, Cody | 2B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Kuykendall, Garry | CF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jackson, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ratigan, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 6 | 0 | 10 | 7 |
Batting
2B: Lagreid, Greg (2); Weber, Michael (1); Bartlett, Cody (1)
3B: Claussen, Patrick (1)
SH: Vucinich, Shea (1)
Baserunning
CS: Kuykendall, Garry (1)
PO: Kuykendall, Garry (1)
Fielding
E: Vucinich, Shea (1); Burg, Alex (1); Argyropoulos, Matt (1); Jackson, Spencer (2)
Utah
| 2B | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 12 | 8 | 5 | 0 | 8 | 10 |
Washington State
Jackson, Spencer | 3.2 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 78 |
Ratigan, Michael | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Lambert, Connor | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 46 |
Wise, James | 3.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 33 |
| Totals | 12 | 8 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 39 | 46 | 9 | 8 | 161 |
Utah
| 3.2 | 10 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 4 | 83 | |
| 2.2 | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 2 | 47 | |
| 0.0 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 | |
| 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 13 | |
| Totals | 16 | 13 | 13 | 6 | 10 | 2 | 0 | 0 | 0 | 40 | 47 | 6 | 9 | 163 |

















