Utah vs TCU
5/8/2009
Lupton Stadium
7:48 PM
Utah
19-25, 6-13

5
Final
10

TCU
30-13, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | X | 10 | 14 | 1 |
Win: Appleby, Trent (3-0)Loss: Budrow, Brian (4-4)
Scoring Summary
Team | UT | TC |
|---|---|---|
VERN homered to center field, RBI (3-2). | 0 | 1 |
BELTRAN singled to third base (0-0); BLANC advanced to third, scored on a throwing error by p. | 1 | 1 |
YAGI doubled down the lf line, 2 RBI (0-0); SHIMADA scored; BELTRAN scored. | 3 | 1 |
CRON singled up the middle, RBI (1-2); KUROCZKO advanced to second; YAGI scored. | 4 | 1 |
VERN singled to right center, 2 RBI (0-1); ELLINGTON advanced to third; CARPENTER scored; FEATHERSTON scored. | 4 | 3 |
HOLADAY singled through the right side, RBI (2-1); VERN advanced to second; ELLINGTON scored. | 4 | 4 |
ELLINGTON doubled to right center, RBI (1-1); CARPENTER scored. | 4 | 5 |
CURRY singled through the right side, RBI (2-0); HOLADAY advanced to second; ELLINGTON scored. | 4 | 6 |
SCHULTZ singled to center field, RBI (1-0); CURRY advanced to second; HOLADAY scored. | 4 | 7 |
STEGLICH singled to right field, RBI (1-0); SCHULTZ advanced to third; CURRY scored. | 4 | 8 |
CARPENTER singled to left center, 2 RBI (2-1); FEATHERSTON advanced to third; STEGLICH scored; SCHULTZ scored. | 4 | 10 |
KUROCZKO doubled to left field, RBI (0-0); SHIMADA advanced to third; MYERS scored. | 5 | 10 |
Utah
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 4 | 3 | 1 | 8 | 8 |
TCU
Steglich, Corey | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Featherston, Taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Carpenter, Matt | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ellington, Chris | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Vern, Matt | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Holaday, Bryan | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Coats, Jason | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
   Rivera, Brance | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curry, Matt | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Schultz, Aaron | CF/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gerrish, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lockwood, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appleby, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merck, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holle, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 4 | 0 | 6 | 9 |
Batting
2B: Ellington, Chris (1)
HR: Vern, Matt (1)
SH: Schultz, Aaron (1)
Baserunning
HBP: Featherston, Taylor (1)
Fielding
E: Gerrish, Paul (1)
DP: Steglich, Corey (1); Featherston, Taylor (1); Ellington, Chris (1); Vern, Matt (1)
Utah
| 6.0 | 10 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 27 | 31 | 3 | 12 | 101 | |
| 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| Totals | 14 | 10 | 10 | 4 | 6 | 3 | 0 | 1 | 0 | 37 | 43 | 5 | 13 | 147 |
TCU
Gerrish, Paul | 4.2 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 20 | 21 | 5 | 5 | 69 |
Lockwood, Tyler | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 38 |
Appleby, Trent | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Merck, Kaleb | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Holle, Greg | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Totals | 11 | 5 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 35 | 40 | 8 | 8 | 160 |
















