Utah vs LMU
2/20/2009
Page Stadium
2:02 pm
Utah
0-1

7
Final
8

LMU
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 4 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | 2 |
Win: Eusebio, C. (1-0)Loss: Andersen, Tyler (0-1)
Scoring Summary
Team | UT | LMU |
|---|---|---|
JONES, A. doubled to center field, 2 RBI (0-1); CRON advanced to third; SHIMADA scored; CORNU scored. | 2 | 0 |
BLANC reached on an error by 2b (0-0); JONES, A. scored, unearned; CRON scored, unearned. | 4 | 0 |
SPRAKER, K. singled to center field, RBI (0-0); JOHNSON, J. scored. | 4 | 1 |
WHEELER, R. doubled down the rf line, RBI (3-2); SPRAKER, K. scored. | 4 | 2 |
BERNARDY, T. homered to left field, 2 RBI (1-0); WHEELER, R. scored. | 4 | 4 |
CORNU singled to center field, RBI (2-2); BELTRAN scored. | 5 | 4 |
CRON grounded out to ss, RBI (1-2); CORNU scored. | 6 | 4 |
SONGCO, A. singled to center field, advanced to second on the throw, RBI (2-1); WHEELER, R. advanced to third; SPRAKER, K. scored. | 6 | 5 |
WHEELER, R. reached on a throwing error by p (2-2); JOHNSON, J. scored, unearned. | 6 | 6 |
DUGONI, W. tripled to left center, RBI (1-1); GEE, T. scored. | 6 | 7 |
BLANC singled through the right side, RBI (3-1); KUROCZKO advanced to second, advanced to third on an error by rf; REED scored. | 7 | 7 |
SPRAKER, K. singled down the lf line, RBI (1-1); DUGONI, W. advanced to second; ROE, S. advanced to third; GEE, T. scored. | 7 | 8 |
Utah
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 9 | 5 | 9 | 0 | 10 | 12 |
Batting
Baserunning
SB: Beltran, Michael (1); Cornu, Rick (2); Shimada, Corey (1); Kuroczko, Nick (1); Blanc, Cooper (2)
HBP: Beltran, Michael (1)
Fielding
LMU
Johnson, J. | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spraker, K. | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Wheeler, R. | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Songco, A. | CF/LF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bernardy, T. | C | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Gee, T. | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Roe, S. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Hawthorne, R | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Irvine, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simonitsch | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugoni, W. | RF | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 4 |
Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carreon, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquivel, X. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eusebio, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 12 | 7 | 6 | 1 | 10 | 13 |
Batting
2B: Wheeler, R. (1)
3B: Johnson, J. (1); Dugoni, W. (1)
HR: Bernardy, T. (1)
SH: Gee, T. (1); Roe, S. (1); Simonitsch (1)
Baserunning
CS: Wheeler, R. (1)
HBP: Johnson, J. (1); Spraker, K. (1); Wheeler, R. (1); Gee, T. (2)
Fielding
E: Johnson, J. (1); Dugoni, W. (1)
DP: Johnson, J. (1); Wheeler, R. (1); Roe, S. (1)
Utah
| 4.2 | 7 | 6 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 2 | 5 | 89 | |
| 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 39 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 3 | 27 | |
| Totals | 12 | 8 | 7 | 6 | 10 | 1 | 0 | 5 | 1 | 42 | 56 | 7 | 13 | 215 |
LMU
Viramontes | 4.1 | 5 | 6 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 18 | 25 | 4 | 5 | 106 |
Carreon, R. | 3.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 59 |
Esquivel, X. | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Eusebio, C. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 24 |
| Totals | 9 | 7 | 5 | 9 | 10 | 1 | 0 | 1 | 0 | 42 | 52 | 11 | 11 | 218 |
Win: Eusebio, C. (1-0)
Loss: Andersen, Tyler (0-1)
HBP: Budrow, Brian (2); Streich, Stephen (2); Andersen, Tyler (1)
;
Carreon, R. (1)
PB:
Bernardy, T. (1)


















