Utah vs LMU
2/21/2009
Page Stadium
3:10 pm
Utah
1-2

1
Final
13

LMU
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | X | 13 | 13 | 0 |
Win: Gillingham (1-0)Loss: Wilding, Andrew (0-1)
Scoring Summary
Team | UT | LMU |
|---|---|---|
WHEELER, R. doubled to left center, RBI (1-0); SPRAKER, K. scored. | 0 | 1 |
WHEELER, R. tripled down the rf line, RBI (1-1); SPRAKER, K. scored. | 0 | 2 |
SONGCO, A. reached on an error by lf, advanced to second (0-0); WHEELER, R. scored, unearned. | 0 | 3 |
KUROCZKO singled to center field, RBI (0-1); SHIMADA scored. | 1 | 3 |
SONGCO, A. doubled to right field, RBI (0-0); WHEELER, R. advanced to third; GEE, T. scored. | 1 | 4 |
SONGCO, A. advanced to third on a wild pitch; WHEELER, R. scored on a wild pitch. | 1 | 5 |
SONGCO, A. scored on a passed ball, unearned. | 1 | 6 |
DUGONI, W. singled to right field, RBI (2-2); JOHNSON, J. advanced to second; ROE, S. scored. | 1 | 7 |
GEE, T. singled to right center, RBI (0-1); DUGONI, W. advanced to third; JOHNSON, J. scored. | 1 | 8 |
SONGCO, A. singled to right field, advanced to second on an error by rf, RBI (0-0); WHEELER, R. scored; GEE, T. scored; DUGONI, W. scored. | 1 | 11 |
ENOS, O. singled to center field, RBI (1-0); SONGCO, A. scored. | 1 | 12 |
SIMONITSCH doubled to left center, RBI (2-1); ENOS, O. scored. | 1 | 13 |
Utah
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 14 | 9 |
LMU
Spraker, K. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gee, T. | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Wheeler, R. | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Songco, A. | CF/LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Bernardy, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Enos, O. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawthorne, R | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simonitsch | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roe, S. | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnson, J. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dugoni, W. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gillingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 8 | 3 | 0 | 6 | 6 |
Batting
2B: Wheeler, R. (1); Songco, A. (1); Simonitsch (1)
3B: Wheeler, R. (1)
SH: Gee, T. (1)
Baserunning
HBP: Wheeler, R. (1)
Utah
| 6.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 6 | 85 | |
| 1.0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | |
| 0.2 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 32 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 13 | 13 | 11 | 3 | 6 | 2 | 0 | 1 | 0 | 38 | 43 | 12 | 7 | 147 |
LMU
Gillingham | 7.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 23 | 27 | 3 | 8 | 104 |
Burrell, J. | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 42 |
| Totals | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 2 | 0 | 32 | 37 | 3 | 10 | 146 |
Win: Gillingham (1-0)
Loss: Wilding, Andrew (0-1)
HBP: Andersen, Tyler (1)
;
Gillingham (2)
PB: Walker, Devin (1)
;




















