BYU vs Utah
3/12/2009
Franklin Covey Field
3:03 pm
BYU
9-6, 1-0

4
Final
1

Utah
6-7, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Toole, Jeremy (3-1)Loss: Budrow, Brian (2-1)
Scoring Summary
Team | BY | UT |
|---|---|---|
CORNU homered to right field, RBI (0-2). | 0 | 1 |
RELF doubled to right center, 2 RBI (0-0); CLUFF scored, unearned; McNAUGHTON scored. | 2 | 1 |
McNAUGHTON singled to left field, RBI (0-1); PARKER advanced to second; WALTON scored. | 3 | 1 |
KO doubled to left field, RBI (2-0); PARKER scored. | 4 | 1 |
BYU
Banks, Stetson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Law, Andrew | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Walton, Kent | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Parker, Steve | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
McNaughton, Sean | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cluff, Jonathan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Ko, Kasey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Vargas, Dan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bills, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relf, Brandon | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Musso, J.T. | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Toole, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 3 | 0 | 10 | 8 |
Batting
2B: Ko, Kasey (1); Relf, Brandon (1)
Baserunning
SB: Law, Andrew (1); Walton, Kent (2)
CS: Cluff, Jonathan (1)
Fielding
E: Toole, Jeremy (1)
DP: Law, Andrew (1); Parker, Steve (2); Ko, Kasey (1); Bills, Thomas (1)
Utah
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 3 | 1 | 3 | 0 | 9 | 2 |
BYU
Toole, Jeremy | 9.0 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 134 |
| Totals | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 134 |
Utah
| 7.0 | 10 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 33 | 3 | 10 | 111 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 | |
| Totals | 11 | 4 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 39 | 3 | 11 | 138 |














