University of Utah vs Utah Valley Univ.
4/5/2008
Franklin Covey Field
1:01pm
University of Utah
12-14

17
Final
16

Utah Valley Univ.
6-19-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 17 | 18 | 1 | |
| 0 | 0 | 6 | 1 | 0 | 2 | 0 | 6 | 1 | 16 | 18 | 4 |
Win: Wolfgramm, Geoff (1-0)Loss: Christensen (1-4)
Scoring Summary
Team | UT | UVU |
|---|---|---|
GUYMON doubled to center field, RBI; SHIMADA scored. | 1 | 0 |
JONES, A. flied out to rf, SF, RBI; GUYMON scored. | 2 | 0 |
BLANC homered to center field, 2 RBI; HENNIS scored. | 4 | 0 |
HENNIS singled through the right side, RBI; GUYMON advanced to second; SHIMADA scored. | 5 | 0 |
BLANC walked, RBI; JONES, A. advanced to second; HENNIS advanced to third; GUYMON scored. | 6 | 0 |
MACKAY walked, RBI; BLANC advanced to second; JONES, A. advanced to third; HENNIS scored. | 7 | 0 |
Brinkerhoff tripled to right center, RBI; Jones scored. | 7 | 1 |
Hatch singled up the middle, RBI; Brinkerhoff scored. | 7 | 2 |
Croshaw tripled to left center, RBI; Hatch scored. | 7 | 3 |
Arendse doubled to right center, RBI; Croshaw scored. | 7 | 4 |
Rickenbach doubled to right center, 2 RBI; Anderson scored; Openshaw scored. | 7 | 6 |
LEGG flied out to rf, SF, RBI; BLANC advanced to third; JONES, A. scored. | 8 | 6 |
RELF advanced to second on a throwing error by p, advanced to third; BLANC scored. | 9 | 6 |
SHIMADA singled to second base, RBI; RELF scored, unearned. | 10 | 6 |
Croshaw singled through the left side, RBI; Jones scored. | 10 | 7 |
HENNIS homered to center field, RBI. | 11 | 7 |
BLANC homered to left center, 2 RBI; JONES, A. scored. | 13 | 7 |
Brinkerhoff advanced to second; Jones scored on a wild pitch. | 13 | 8 |
Croshaw doubled down the lf line, RBI; Brinkerhoff scored. | 13 | 9 |
MACKAY reached on an error by p, SAC, bunt, RBI; BLANC advanced to second; HENNIS scored, unearned. | 14 | 9 |
LEGG singled to center field, RBI; RELF advanced to third; MACKAY scored, unearned. | 15 | 9 |
LEGG stole second; RELF scored on a throwing error by c, unearned. | 16 | 9 |
SHIMADA reached on a fielding error by 2b; LEGG scored, unearned. | 17 | 9 |
Hatch reached on a fielding error by 3b, RBI; Brinkerhoff advanced to third; Jones scored. | 17 | 10 |
Croshaw singled through the left side, RBI; Hatch advanced to second; Brinkerhoff scored. | 17 | 11 |
Arendse singled up the middle, 2 RBI; Croshaw scored; Hatch scored, unearned. | 17 | 13 |
Anderson homered to right field, 2 RBI, unearned; Arendse scored, unearned. | 17 | 15 |
Hatch flied out to cf, SF, RBI; Garretson scored. | 17 | 16 |
University of Utah
| 2B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| LF | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Blanc, Cooper | CF | 5 | 3 | 3 | 5 | 1 | 0 | 1 | 1 |
| SS | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| RF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 17 | 18 | 14 | 11 | 0 | 5 | 10 |
Utah Valley Univ.
Palmer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Bargewell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garretson | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones | 2B | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
Brinkerhoff | 3B/P | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Hatch | DH/3B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Croshaw | CF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 3 |
Arendse | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Openshaw | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinckley | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Rickenbach | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickolio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundwall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stringham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 18 | 15 | 5 | 0 | 7 | 7 |
Batting
2B: Jones (1); Brinkerhoff (1); Croshaw (1); Arendse (1); Rickenbach (1)
3B: Brinkerhoff (1); Croshaw (1)
HR: Anderson (1)
SF: Hatch (1)
Baserunning SB: Openshaw (1); Anderson (1)
Fielding
E: Jones (1); Arendse (1); Jensen (1); Stringham (1)
DP: Jones (1); Brinkerhoff (1); Openshaw (2); Rickenbach (1)
University of Utah
| 2.2 | 6 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 0 | |
| 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 | |
| 2.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 | |
| 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| 1.2 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 | |
| Totals | 18 | 16 | 13 | 5 | 7 | 4 | 0 | 0 | 0 | 44 | 50 | 10 | 9 | 0 |
Utah Valley Univ.
Christensen | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
Smith | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Mickolio | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Jensen | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 0 |
Sundwall | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Stringham | 1.2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 0 |
Kasper | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Brinkerhoff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 18 | 17 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 40 | 54 | 9 | 9 | 0 |
