Southern Utah vs University of Utah
5/6/2008
Ute Field
2:59 pm
Southern Utah
23-23

3
Final
22

University of Utah
17-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| 10 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | X | 22 | 26 | 0 |
Win: Wilding, Andrew (3-1)Loss: Hudson (2-1)
Scoring Summary
Team | SUU | UT |
|---|---|---|
M. NELSON flied out to lf, SAC, RBI; SANFORD scored. | 1 | 0 |
HOGGE singled through the left side, RBI; FREITAS advanced to third; ZABLAN scored. | 2 | 0 |
SHIMADA homered to center field, RBI. | 2 | 1 |
JONES, A. flied out to lf, SAC, RBI; GUYMON scored, unearned. | 2 | 2 |
BELTRAN singled to left field, RBI; BLANC advanced to third; SHRINER scored. | 2 | 3 |
FERGUSON singled through the left side, RBI; BELTRAN advanced to second; BLANC scored. | 2 | 4 |
KUROCZKO singled to second base, RBI; WALKER advanced to second; FERGUSON advanced to third; BELTRAN scored. | 2 | 5 |
SHIMADA doubled down the rf line, 2 RBI; KUROCZKO advanced to third; WALKER scored; FERGUSON scored. | 2 | 7 |
GUYMON singled to right center, 2 RBI; SHIMADA scored; KUROCZKO scored. | 2 | 9 |
SHRINER tripled to left center, RBI; GUYMON scored. | 2 | 10 |
WALKER singled to right center, RBI; FERGUSON advanced to second; BELTRAN scored. | 2 | 11 |
KUROCZKO singled to center field, RBI; WALKER advanced to second; FERGUSON scored, unearned. | 2 | 12 |
JONES, A. singled to right field, 2 RBI; GUYMON advanced to third; KUROCZKO scored, unearned; WALKER scored, unearned. | 2 | 14 |
JOHNSON grounded out to 2b, RBI; SANFORD scored. | 3 | 14 |
JONES, A. homered to right field, 2 RBI; SHRINER scored. | 3 | 16 |
CASHMAN singled to left field, 2 RBI; FERGUSON scored; BLANC scored. | 3 | 18 |
GUYMON tripled to left field, 2 RBI; SHIMADA scored; CASHMAN scored. | 3 | 20 |
SHRINER homered down the lf line, 2 RBI; GUYMON scored. | 3 | 22 |
Southern Utah
Sanford | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zablan | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson | PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
M. Nelson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Freitas | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gollaher | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hogge | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pena | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Messerly | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bezzant | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Madsen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yardley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 9 | 5 |
Batting
2B: Zablan (1); M. Nelson (1)
SF: M. Nelson (1)
Baserunning SB: Sanford (1)
HBP: Sanford (1)
Fielding
E: M. Nelson (2); Messerly (1)
University of Utah
| 2B | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C/1B | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | |
| RF | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Blanc, Cooper | CF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| SS | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 22 | 26 | 22 | 4 | 0 | 11 | 12 |
Batting
Baserunning
Fielding
Southern Utah
Hudson | 0.1 | 7 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | 0 | 0 |
Hamman | 1.2 | 10 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 1 | 0 |
Thompson | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 0 |
R. Wright | 1.0 | 4 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
Yardley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
Noyes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 26 | 22 | 18 | 4 | 11 | 1 | 1 | 2 | 0 | 51 | 58 | 6 | 6 | 0 |
University of Utah
| 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| Totals | 7 | 3 | 3 | 1 | 9 | 1 | 0 | 1 | 0 | 32 | 35 | 9 | 8 | 0 |
