UTAH vs New Mexico State
2/11/2007
Presley Askew Field
1:05p.m.
UTAH
2-4

18
Final
1

New Mexico State
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 1 | 0 | 6 | 3 | 1 | 0 | 18 | 19 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
Win: King, Eric (1-1)Loss: Amundson (0-1)
Scoring Summary
Team | UT | NMSU07 |
|---|---|---|
BROSSMAN reached on an error by 3b, RBI; BURNHAM scored, unearned. | 1 | 0 |
SHRINER hit by pitch, RBI; KEMP advanced to second; WELSH advanced to third; HENNIS scored, unearned. | 2 | 0 |
LOWERY scored on an error by p. | 3 | 0 |
HENNIS singled to center field, RBI; BURNHAM scored, unearned. | 4 | 0 |
SHRINER homered to left field, RBI. | 5 | 0 |
LOWERY singled to right field, RBI; MITCHELL scored. | 6 | 0 |
HENNIS reached on a fielder's choice, out at first p to 1b, RBI; BROSSMAN advanced to second; BURNHAM advanced to third; LOWERY scored. | 7 | 0 |
LOWERY doubled to left field, advanced to third on an error by lf, RBI; SHRINER scored. | 8 | 0 |
BURNHAM reached on an error by 2b, advanced to second, RBI; LOWERY advanced to third; MITCHELL scored, unearned; SHRINER scored. | 10 | 0 |
SHIMADA tripled down the rf line, 2 RBI; BURNHAM scored; LOWERY scored. | 12 | 0 |
BROSSMAN tripled down the lf line, RBI; SHIMADA scored. | 13 | 0 |
BROSSMAN scored on a wild pitch, unearned. | 14 | 0 |
Stout scored on a wild pitch. | 14 | 1 |
BROSSMAN doubled to right center, 3 RBI; BURNHAM scored; LOWERY scored; MITCHELL scored. | 17 | 1 |
LOWERY flied out to cf, RBI; GUYMON advanced to third; WISE scored. | 18 | 1 |
UTAH
| CF | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | |
| SS | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 18 | 19 | 15 | 8 | 1 | 8 | 15 |
Batting
Baserunning
HBP: Brossman, Jay (1); Hennis, Dustin (1); Kemp, Erich (1); Shriner, Jesse (1); Guymon, Cody (1); Mitchell, Mike (1); Lowery, Nick (1)
PO: Kemp, Erich (1)
Fielding
New Mexico State
Stout | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rosales | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Scaperotta | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hardt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gibson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Fielding | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quade | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Aguirre | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Phillipi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loiben | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gubbels | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leghorn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Uhl | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rincon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amundson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Deelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrieta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 2 | 0 | 7 | 0 | 10 | 9 |
Batting
2B: Rosales (1)
Fielding
E: Stout (1); Rosales (1); Hardt (1); Quade (1); Amundson (3)
DP: Aguirre (1); Rincon (1); Arrieta (1)
UTAH
| 5.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 5 | 0 | |
| 2.0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 1 | 7 | 10 | 2 | 0 | 0 | 0 | 30 | 37 | 6 | 10 | 0 |
New Mexico State
Amundson | 1.1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 12 | 1 | 1 | 0 |
Smith | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Duran | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 0 | 0 |
Doyle | 1.1 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
van Deelen | 0.2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 |
McFadden | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 |
Arrieta | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 0 |
| Totals | 19 | 18 | 13 | 8 | 8 | 1 | 0 | 7 | 1 | 45 | 60 | 8 | 6 | 0 |
Win: King, Eric (1-1)
Loss: Amundson (0-1)
HBP:
Amundson (3); van Deelen (1); McFadden (2); Arrieta (1)
PB:
Quade (1)


















