UTAH vs New Mexico State
2/10/2007
Presley Askew Field
1:05p.m.
UTAH
1-4

7
Final
4

New Mexico State
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 2 |
Win: Fife, Stephen (1-1)Loss: Robinson (0-1)
Scoring Summary
Team | UT | NMSU07 |
|---|---|---|
WELSH singled up the middle, RBI; KEMP advanced to second; BURNHAM scored. | 1 | 0 |
SHRINER walked, RBI; BALDWIN advanced to second; WELSH advanced to third; KEMP scored. | 2 | 0 |
MITCHELL walked, RBI; SHRINER advanced to second; BALDWIN advanced to third; WELSH scored. | 3 | 0 |
Fielding doubled to left field, RBI; Hardt advanced to third; Loiben scored, unearned. | 3 | 1 |
BURNHAM singled to shortstop, RBI; SHIMADA advanced to second; SHRINER scored. | 4 | 1 |
BROSSMAN singled to shortstop; BURNHAM advanced to second, advanced to third on an error by ss; SHIMADA scored on the throw, unearned. | 5 | 1 |
Scaperotta singled to left field, RBI; Rosales advanced to third; Rincon scored. | 5 | 2 |
Aguirre grounded out to 2b, RBI; Stout advanced to third; Leghorn scored. | 5 | 3 |
LOWERY singled to left field, 2 RBI; SHIMADA scored; SHRINER scored. | 7 | 3 |
Rosales grounded out to ss, RBI; Loiben advanced to second; Rincon advanced to third; Aguirre scored. | 7 | 4 |
UTAH
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 6 | 6 | 9 | 0 | 8 | 9 |
New Mexico State
Loiben | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rosales | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Scaperotta | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Hardt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Fielding | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Leghorn | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Stout | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gubbels | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aguirre | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rincon | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vendette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Deelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 8 | 0 | 9 | 8 |
Batting
2B: Fielding (1); Stout (1); Rincon (1)
Fielding
E: Stout (1); Rincon (1)
DP: Stout (1); Gubbels (1); Rincon (1)
UTAH
| 4.2 | 3 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 6 | 2 | 0 | |
| 3.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| Totals | 6 | 4 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 31 | 39 | 7 | 9 | 0 |
New Mexico State
Robinson | 4.0 | 4 | 5 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 14 | 22 | 3 | 5 | 0 |
Vendette | 3.2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 6 | 0 |
van Deelen | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 6 | 7 | 6 | 9 | 8 | 3 | 0 | 1 | 0 | 31 | 43 | 6 | 12 | 0 |












