Utah vs Air Force
5/11/2007
Falcon Field
2 pm
Utah
22-26, 10-9

20
Final
3

Air Force
8-39, 0-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 20 | 21 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 1 |
Win: Fife, Stephen (6-2)Loss: Allen (0-2)
Scoring Summary
Team | UT | AF |
|---|---|---|
HENNIS singled to center field, RBI; SHIMADA scored. | 1 | 0 |
MITCHELL homered to left field, 4 RBI; KEMP scored; SHRINER scored; BALDWIN scored. | 5 | 0 |
BROSSMAN homered to left field, 2 RBI; SHIMADA scored. | 7 | 0 |
KEMP scored on a wild pitch. | 8 | 0 |
RANDHAWA singled through the left side, RBI; MEENTS advanced to second; GRIGGS scored. | 8 | 1 |
HENNIS homered to center field, 2 RBI; BROSSMAN scored. | 10 | 1 |
BALDWIN homered to left center, 2 RBI; WELSH scored. | 12 | 1 |
BURNHAM singled to right center, RBI; LOWERY advanced to third; SHRINER scored. | 13 | 1 |
SHIMADA doubled to right field, RBI; BURNHAM advanced to third; LOWERY scored. | 14 | 1 |
BROSSMAN singled to shortstop, advanced to second on the throw, 2 RBI; SHIMADA scored; BURNHAM scored. | 16 | 1 |
HENNIS singled up the middle, RBI; BROSSMAN scored. | 17 | 1 |
SHIMADA homered to right center, 3 RBI; BURNHAM scored; LOWERY scored. | 20 | 1 |
ALEXANDER doubled to right center, 2 RBI; McBRIDE scored; SALAZAR scored. | 20 | 3 |
Utah
| CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 1B | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 20 | 21 | 19 | 6 | 0 | 4 | 7 |
Air Force
Derbigny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Randhawa | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bolt | 1B/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Salazar | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Hall | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gentry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McBride | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Alexander | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Griggs | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Ausbun | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meents | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kelter | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wargula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 9 | 8 |
Batting
2B: McBride (1); Alexander (1); Griggs (1)
Baserunning
CS: Hall (1)
HBP: Derbigny (1)
Fielding
E: Griggs (1)
DP: Bolt (1); Hall (1)
Utah
| 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 5 | 0 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 | |
| Totals | 10 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 36 | 38 | 10 | 7 | 0 |
Air Force
Allen | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 0 |
Brown | 2.1 | 9 | 9 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 0 |
Wargula | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 0 |
Perez | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 0 |
| Totals | 21 | 20 | 20 | 6 | 4 | 1 | 0 | 1 | 0 | 47 | 54 | 13 | 8 | 0 |















