Univ. of Utah vs Utah Valley State
4/7/2006
Wolverine Stadium
6:29 pm
Univ. of Utah
16-12

12
Final
6

Utah Valley State
9-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 12 | 18 | 1 | |
| 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Win: James, Rory (2-0)Loss: Parsons (1-7)
Scoring Summary
Team | UTAH | UVSC |
|---|---|---|
BALDWIN doubled to left center, RBI; KHOURY scored. | 1 | 0 |
WELSH flied out to rf, SF, RBI; BROSSMAN advanced to third; BALDWIN scored. | 2 | 0 |
KEMP singled through the left side, RBI; BROSSMAN scored. | 3 | 0 |
MOZELESKI homered to left center, 2 RBI; KEMP scored. | 5 | 0 |
Benson singled to left field, RBI; Connor scored, unearned. | 5 | 1 |
KHOURY homered to left field, RBI. | 6 | 1 |
Hales flied out to rf, SF, RBI; Boyer advanced to third; Newton scored. | 6 | 2 |
Slesk walked, RBI; Connor advanced to second; Zundel advanced to third; Boyer scored. | 6 | 3 |
KHOURY advanced to second on a wild pitch; SHIMADA advanced to third on a wild pitch; FRANK scored on a wild pitch. | 7 | 3 |
BROSSMAN singled to left field, 2 RBI; BALDWIN advanced to second, out at third lf to c to 3b; KHOURY scored; SHIMADA scored. | 9 | 3 |
Zundel singled up the middle, RBI; Newton advanced to third; Openshaw scored. | 9 | 4 |
Hales singled up the middle, RBI; Zundel advanced to second; Newton scored. | 9 | 5 |
BROSSMAN singled to center field, advanced to second on the throw, RBI; KHOURY advanced to third; SHIMADA scored. | 10 | 5 |
Boyer singled up the middle, RBI; Newton advanced to second; Openshaw scored. | 10 | 6 |
KHOURY singled, advanced to second on the throw; SHIMADA advanced to third, scored on an error by c. | 11 | 6 |
BROSSMAN singled through the left side, RBI; KHOURY scored. | 12 | 6 |
Univ. of Utah
| SS | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 18 | 10 | 6 | 0 | 4 | 7 |
Utah Valley State
Hales | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Albino | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Slesk | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Benson | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Vance | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Openshaw | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Newton | C | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyer | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Zundel | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 3 | 0 | 5 | 9 |
Batting
2B: Boyer (1)
SF: Hales (1)
Baserunning SB: Benson (1)
HBP: Vance (1); Newton (2)
Reached on CI: Connor (1)
Fielding E: Newton (1)
DP: Hales (1); Benson (1); Openshaw (1)
Univ. of Utah
| 4.0 | 6 | 6 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 17 | 25 | 5 | 4 | 0 | |
| 5.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 8 | 4 | 0 | |
| Totals | 9 | 6 | 5 | 3 | 5 | 1 | 1 | 3 | 0 | 34 | 42 | 13 | 8 | 0 |
Utah Valley State
Parsons | 1.0 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
Jessop | 3.0 | 5 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 11 | 17 | 2 | 2 | 0 |
Christensen | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 0 |
| Totals | 18 | 12 | 12 | 6 | 4 | 2 | 0 | 1 | 0 | 40 | 48 | 9 | 10 | 0 |
