UNLV Rebels vs Univ. of Utah
4/29/2006
Franklin Covey Field
1:06 pm
UNLV Rebels
18-26, 5-10

12
Final
5

Univ. of Utah
22-19, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 12 | 14 | 4 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 |
Win: Skogley (2-6)Loss: King, Eric (3-6)
Scoring Summary
Team | LV | UTAH |
|---|---|---|
MOZELESKI flied out to cf, SF, RBI; KEMP advanced to third; WELSH scored. | 0 | 1 |
FRANK reached on an error by 1b, advanced to second; KEMP scored, unearned. | 0 | 2 |
MILLER singled down the lf line, RBI; BONNELL advanced to third; SMITH scored. | 1 | 2 |
BORBA singled to center field, RBI; MILLER advanced to second; BONNELL scored. | 2 | 2 |
BONNELL singled up the middle, 2 RBI; SMITH advanced to third; LANG scored; KOWALSKI scored, unearned. | 4 | 2 |
MILLER singled to shortstop, RBI; BONNELL advanced to second; SMITH scored. | 5 | 2 |
MILLER homered to left field, 2 RBI; BONNELL scored. | 7 | 2 |
MILLER flied out to rf, SF, RBI; SMITH scored, unearned. | 8 | 2 |
WALKER homered to left field, 2 RBI, unearned; BONNELL scored, unearned. | 10 | 2 |
KOWALSKI singled to center field, RBI; BOWMAN advanced to second; ZEREGA scored. | 11 | 2 |
LANG doubled to left center, RBI; KOWALSKI advanced to third; BOWMAN scored. | 12 | 2 |
TUMMOLO singled to left field, RBI; KHOURY advanced to second; BALDWIN scored. | 12 | 3 |
GARRETT singled up the middle, RBI; TUMMOLO advanced to second; KHOURY scored. | 12 | 4 |
WELSH singled to left field, RBI; GARRETT advanced to second; TUMMOLO scored. | 12 | 5 |
UNLV Rebels
Kowalski | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lang | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith | RF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Bonnell | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
   Brenly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | DH | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
   Gailen | DH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walker | 3B/SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Borba | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Zerega | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
Cruz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bowman | SS/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skogley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chalfant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 7 | 0 | 6 | 11 |
Batting
2B: Lang (1); Zerega (1)
3B: Smith (1)
HR: Miller (1); Walker (1)
SH: Lang (2)
SF: Miller (1)
Baserunning HBP: Bonnell (1)
Fielding
E: Bonnell (1); Walker (1); Cruz (1); Pupo (1)
Univ. of Utah
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 8 | 4 | 3 | 0 | 9 | 10 |
UNLV Rebels
Skogley | 7.0 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 8 | 0 |
Pupo | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
Chalfant | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 8 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 10 | 0 |
Univ. of Utah
| 4.1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 0 | |
| 2.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | 4 | 1 | 0 | |
| 1.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | |
| Totals | 14 | 12 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 39 | 50 | 10 | 10 | 0 |
