Utah vs Saint Mary's (CA)
3/26/2006
Louis Guisto Field
1:00 PM
Utah
11-11

10
Final
6

Saint Mary's (CA)
13-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10 | 16 | 0 | |
| 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 2 |
Win: Krause, Greg (2-0)Loss: Lewis (3-1)
Scoring Summary
Team | UTAH | SMC |
|---|---|---|
BROSSMAN singled to center field, RBI; KHOURY scored, unearned. | 1 | 0 |
MOZELESKI doubled down the lf line, RBI; KEMP scored. | 2 | 0 |
FRANK singled up the middle, RBI; MOZELESKI scored. | 3 | 0 |
KMETKO singled through the right side, RBI; KHOURY advanced to third; FRANK scored. | 4 | 0 |
HARRIS singled through the left side, RBI; GALLAGHER advanced to second; YOUNG, P scored. | 4 | 1 |
HICKS singled to left center, RBI; GORDON advanced to second; HARRIS advanced to third; GALLAGHER scored. | 4 | 2 |
CATTONI walked, RBI; HICKS advanced to second; GORDON advanced to third; HARRIS scored. | 4 | 3 |
FREDERICK grounded out to 2b, RBI; CATTONI advanced to second; HICKS advanced to third; GORDON scored. | 4 | 4 |
YOUNG, P flied out to cf, SF, RBI; HICKS scored. | 4 | 5 |
BROSSMAN singled to left field, RBI; BALDWIN advanced to second; KMETKO scored, unearned. | 5 | 5 |
HICKS singled to right field, RBI; STAPLES scored. | 5 | 6 |
KHOURY singled through the left side, RBI; FRANK advanced to second; TUMMOLO scored. | 6 | 6 |
BALDWIN flied out to lf, SF, RBI; FRANK scored. | 7 | 6 |
MOZELESKI reached on an error by ss; KEMP advanced to second; WELSH scored, unearned. | 8 | 6 |
KHOURY doubled to left center, 2 RBI; MOZELESKI scored, unearned; KEMP scored. | 10 | 6 |
Utah
| SS | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| LF/RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 16 | 9 | 2 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Saint Mary's (CA)
Cattoni | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Frederick | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Young, P | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gallagher | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Staples | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Gordon | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Guymon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hicks | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mezzavilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 6 | 5 | 0 | 5 | 11 |
Batting
2B: Young, P (1); Harris (2)
SF: Young, P (1)
Fielding
E: Frederick (1); Hicks (1)
Utah
| 4.0 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 0 | |
| 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 0 | |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | |
| Totals | 14 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 44 | 7 | 13 | 0 |
Saint Mary's (CA)
Lewis | 6.0 | 12 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 6 | 0 |
Doyle | 2.0 | 4 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 |
Mezzavilla | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 16 | 10 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 42 | 46 | 9 | 8 | 0 |
