Utah vs New Mexico
5/25/2006
Earl E. Wilson
12:32 pm
Utah
28-28

10
Final
12

New Mexico
30-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 10 | 14 | 3 | |
| 1 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | X | 12 | 23 | 1 |
Win: Itokazu (3-5)Loss: Krause, Greg (4-1)
Scoring Summary
Team | UTAH | NM |
|---|---|---|
HOLLICK reached on a throwing error by ss; STOVALL advanced to second; CARLSON scored, unearned. | 0 | 1 |
PACHECO flied out to cf, SAC, RBI; DABBS scored. | 0 | 2 |
CARLSON doubled, 2 RBI; BARBA scored; ARNETT scored, unearned. | 0 | 4 |
BARBA reached on a fielding error by 3b; PACHECO advanced to second; ARNETT scored, unearned. | 0 | 5 |
ARNETT singled to center field, RBI; DABBS advanced to second; RUSSELL scored. | 0 | 6 |
KMETKO doubled to left field, 2 RBI; KHOURY scored; SHIMADA scored. | 2 | 6 |
BALDWIN homered to left field, 2 RBI; KMETKO scored. | 4 | 6 |
DABBS singled to left field, RBI; RUSSELL advanced to second; STOVALL scored. | 4 | 7 |
KHOURY tripled to right field, 2 RBI; FRANK scored; MOZELESKI scored. | 6 | 7 |
KMETKO singled to center field, RBI; KHOURY scored. | 7 | 7 |
HOLLICK singled to right field, RBI; CARLSON advanced to second; BARBA advanced to third; PACHECO scored. | 7 | 8 |
FOOTE doubled to left field, 2 RBI; HOLLICK advanced to third; CARLSON scored; BARBA scored. | 7 | 10 |
BARBA homered to center field, RBI. | 7 | 11 |
STOVALL doubled to center field, RBI; CARLSON scored. | 7 | 12 |
BROSSMAN singled through the left side, RBI; BALDWIN advanced to third; KMETKO scored. | 8 | 12 |
WELSH singled to center field, RBI; BROSSMAN advanced to second; BALDWIN scored. | 9 | 12 |
MOZELESKI grounded into double play ss to 2b to 1b; KEMP out on the play; WELSH advanced to third; BROSSMAN scored. | 10 | 12 |
Utah
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 14 | 9 | 3 | 0 | 3 | 7 |
New Mexico
Pacheco | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barba | SS | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Carlson | DH | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 4 |
Stovall | 1B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Hollick | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Foote | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Russell | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
Dabbs | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Arnett | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Melek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Itokazu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 23 | 10 | 3 | 1 | 3 | 14 |
Batting
2B: Barba (1); Carlson (1); Stovall (1); Foote (1)
HR: Barba (1)
SH: Arnett (1)
SF: Pacheco (1)
Baserunning PO: Russell (1)
Fielding
E: Foote (1)
DP: Pacheco (1); Barba (1); Stovall (1)
Utah
| 4.0 | 13 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 27 | 4 | 6 | 0 | |
| 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 4 | 1 | 0 | |
| 1.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 23 | 12 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 45 | 50 | 9 | 9 | 0 |
New Mexico
Melek | 6.1 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 29 | 9 | 7 | 0 |
Itokazu | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Miller | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 14 | 10 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 38 | 44 | 13 | 9 | 0 |
