Utah vs New Mexico Lobos
4/23/2006
Isotopes Park
1:01
Utah
20-18, 0

8
Final
9

New Mexico Lobos
27-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 8 | 14 | 2 | |
| 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 9 | 14 | 0 |
Win: Itokazu (2-1)Loss: Devore, Brad (3-3)
Scoring Summary
Team | UTAH | NM |
|---|---|---|
FRANK grounded out to ss, RBI; WELSH scored. | 1 | 0 |
SHIMADA singled to left center, RBI; KEMP scored. | 2 | 0 |
HAMILTON singled to left center, RBI; HOLLICK advanced to third; FOOTE scored. | 2 | 1 |
HAMILTON tripled to right field, 2 RBI; ARNETT scored; FOOTE scored. | 2 | 3 |
BARBA singled through the left side, RBI; HAMILTON scored. | 2 | 4 |
RUSSELL doubled to left field, 2 RBI; PACHECO scored; BARBA scored. | 2 | 6 |
KHOURY homered to left center, RBI. | 3 | 6 |
KHOURY singled to left field, RBI; SHIMADA advanced to second; FRANK scored. | 4 | 6 |
BALDWIN singled to left field, RBI; KHOURY advanced to third; SHIMADA scored. | 5 | 6 |
RUSSELL singled through the right side, RBI; BARBA scored. | 5 | 7 |
FRANK walked, RBI; TUMMOLO advanced to second; KEMP advanced to third; KING scored. | 6 | 7 |
ARNETT homered to left field, RBI. | 6 | 8 |
KING homered to left field, 2 RBI; BROSSMAN scored. | 8 | 8 |
ARNETT doubled to right center, RBI; HOLLICK advanced to third; FOOTE scored. | 8 | 9 |
Utah
| SS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 8 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
New Mexico Lobos
Pacheco | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell | LF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Carlson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stovall | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Kendrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foote | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Hollick | 3B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Arnett | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Hamilton | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Barba | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lankford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Itokazu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 4 | 1 | 5 | 7 |
Batting
2B: Russell (1); Arnett (1); Barba (1)
3B: Hamilton (1)
HR: Arnett (1)
Baserunning
SB: Foote (2)
Fielding
DP: Carlson (1); Barba (1); Perez (1)
Utah
| 4.0 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 | |
| 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 3 | 4 | 0 | |
| Totals | 14 | 9 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 39 | 43 | 11 | 8 | 0 |
New Mexico Lobos
Perez | 5.2 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 29 | 4 | 7 | 0 |
Lankford | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Itokazu | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 0 |
| Totals | 14 | 8 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 37 | 46 | 10 | 10 | 0 |
