Utah vs New Mexico
4/22/2006
Tony Gwynn Stadium
1:17 pm
Utah
20-16, 0

11
Final
4

New Mexico
25-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 11 | 15 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Krause, Greg (3-0)Loss: Lankford (5-3)
Scoring Summary
Team | UTAH | NM |
|---|---|---|
GARRETT flied out to lf, SF, RBI; KHOURY scored. | 1 | 0 |
GARRETT singled through the right side, RBI; BROSSMAN advanced to third; KMETKO scored. | 2 | 0 |
WELSH singled up the middle, RBI; GARRETT advanced to third; BROSSMAN scored, unearned. | 3 | 0 |
PACHECO singled to right field, RBI; BARBA advanced to third; ARNETT scored. | 3 | 1 |
CARLSON singled to left center, RBI; RUSSELL advanced to second; PACHECO advanced to third; BARBA scored. | 3 | 2 |
BROSSMAN singled to left field, RBI, advanced to second on the throw; KMETKO advanced to third; KHOURY scored. | 4 | 2 |
BARBA grounded out to 2b, bunt, RBI, SAC; ARNETT advanced to second; BINGHAM scored. | 4 | 3 |
FRANK singled to center field, RBI; MOZELESKI advanced to second; WELSH scored. | 5 | 3 |
KHOURY doubled to right center, 2 RBI; SHIMADA advanced to third; FRANK scored; MOZELESKI scored. | 7 | 3 |
KMETKO singled, 2 RBI, out at second rf to ss; KHOURY scored; SHIMADA scored. | 9 | 3 |
PACHECO flied out to lf, SF, RBI; HOLLICK scored. | 9 | 4 |
BROSSMAN doubled to left field; KHOURY advanced to third, scored on an error by 2b. | 10 | 4 |
WELSH singled to right field, RBI; BROSSMAN scored. | 11 | 4 |
Utah
| SS | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 15 | 10 | 7 | 0 | 7 | 9 |
New Mexico
Pacheco | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Russell | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Carlson | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Stovall | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Foote | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hollick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bingham | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Arnett | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Barba | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Lankford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sloan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 4 | 0 | 6 | 9 |
Batting
SH: Barba (1)
SF: Pacheco (1)
Baserunning HBP: Russell (1); Barba (1)
Fielding
E: Pacheco (1); Barba (1)
DP: Pacheco (1); Stovall (1); Barba (1)
Utah
| 3.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | 6 | 0 | |
| 4.1 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | |
| Totals | 9 | 4 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 32 | 40 | 7 | 12 | 0 |
New Mexico
Lankford | 4.0 | 5 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | 22 | 3 | 2 | 0 |
Sloan | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Bates | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
Salazar | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 0 |
| Totals | 15 | 11 | 10 | 7 | 7 | 0 | 0 | 1 | 0 | 38 | 47 | 9 | 7 | 0 |
