Brigham Young Univ. vs Univ. of Utah
5/19/2006
Franklin Covey Field
11:34 am
Brigham Young Univ.
29-26, 13-8

14
Final
7

Univ. of Utah
27-25, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 2 | 14 | 19 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 11 | 1 |
Win: Craig (7-6)Loss: Trinnaman, Lucas (3-4)
Scoring Summary
Team | BY | UTAH |
|---|---|---|
VILLEZCAS singled to center field, RBI; BANKS advanced to third; NELSON scored. | 1 | 0 |
BALDWIN singled to center field, 2 RBI; KHOURY advanced to third; SHIMADA scored; FRANK scored. | 1 | 2 |
BROSSMAN reached on a fielder's choice, RBI; BALDWIN out at second 2b to ss; KHOURY scored. | 1 | 3 |
WELSH singled up the middle, RBI; BROSSMAN scored. | 1 | 4 |
HIESTAND homered to right field, RBI. | 2 | 4 |
WALTON doubled to left center, RBI; KO scored. | 3 | 4 |
NELSON singled through the left side, RBI; CROSBY advanced to second; WALTON scored. | 4 | 4 |
BANKS doubled down the rf line, RBI; NELSON advanced to third; CROSBY scored. | 5 | 4 |
VILLEZCAS singled to left center, 2 RBI; CARTER advanced to third; BANKS scored; NELSON scored. | 7 | 4 |
SAYLOR singled to center field, RBI; VILLEZCAS advanced to second; CARTER scored. | 8 | 4 |
HIESTAND doubled down the rf line, RBI; SAYLOR advanced to third; VILLEZCAS scored. | 9 | 4 |
CARTER singled to center field, 2 RBI; BANKS scored; WALTON scored. | 11 | 4 |
JOHNSON, S. scored on a passed ball, unearned. | 12 | 4 |
MOZELESKI singled through the right side, RBI; KEMP advanced to second; WELSH scored. | 12 | 5 |
JOHNSON, S. singled to shortstop; VILLEZCAS advanced to third; JOHNSON, J. advanced to third, scored on a throwing error by ss. | 13 | 5 |
KO singled through the left side, RBI; JOHNSON, S. advanced to second; VILLEZCAS scored, unearned. | 14 | 5 |
BROSSMAN doubled down the lf line, advanced to third on a throwing error by 3b, RBI; MITCHELL scored. | 14 | 6 |
STRINGHAM singled to left field, RBI; BROSSMAN scored, unearned. | 14 | 7 |
Brigham Young Univ.
Carter | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nielsen | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villezcas | SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Saylor | RF/1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Hiestand | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Johnson, S. | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ko | DH | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Walton | CF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
Crosby | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Vargas | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
   Musso | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
   Johnson, J. | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wortham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 19 | 12 | 7 | 0 | 7 | 10 |
Batting
2B: Hiestand (1); Walton (1); Banks (1)
HR: Hiestand (1)
Baserunning
SB: Carter (1); Crosby (1); Banks (1)
CS: Ko (1)
HBP: Crosby (1)
Fielding
E: Vargas (1); Banks (1)
Univ. of Utah
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 7 | 4 | 0 | 7 | 8 |
Brigham Young Univ.
Craig | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 7 | 0 |
Wortham | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 0 |
Andrews | 1.0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 11 | 7 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 37 | 42 | 6 | 12 | 0 |
Univ. of Utah
| 5.1 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 8 | 2 | 0 | |
| 0.2 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | |
| 2.0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 | |
| 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | |
| Totals | 19 | 14 | 12 | 7 | 7 | 1 | 0 | 1 | 0 | 43 | 51 | 13 | 4 | 0 |
