Air Force vs Utah
3/31/2006
Tony Gwynn Stadium
3:01 pm
Air Force
9-14, 1-1

6
Final
13

Utah
12-12, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 1 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | X | 13 | 10 | 1 |
Win: King, Eric (2-4)Loss: Petro (2-1)
Scoring Summary
Team | AF | UTAH |
|---|---|---|
BALDWIN advanced to second on a balk; KMETKO advanced to third on a balk; KHOURY scored on a balk. | 0 | 1 |
BROSSMAN doubled to center field, 2 RBI; BALDWIN scored; KMETKO scored. | 0 | 3 |
WELSH singled through the right side, RBI; BROSSMAN scored. | 0 | 4 |
MOZELESKI grounded out to p unassisted, bunt, RBI; KEMP advanced to second; BROSSMAN scored. | 0 | 5 |
MALONE singled to center field, RBI; KEMP scored. | 0 | 6 |
GHIGNA stole third, scored on an error by c, unearned. | 1 | 6 |
PARAMORE homered, 2 RBI; CARPENTER scored. | 3 | 6 |
KMETKO homered, 4 RBI; FRANK scored; TUMMOLO scored; KEMP scored. | 3 | 10 |
BROSSMAN doubled to left field, RBI; SHIMADA scored, unearned. | 3 | 11 |
MOZELESKI singled to right center, 2 RBI; KEMP advanced to third; WELSH scored, unearned; BROSSMAN scored, unearned. | 3 | 13 |
BOLT homered, 2 RBI; GHIGNA scored. | 5 | 13 |
MADISON flied out to cf, SF, RBI; MEENTS scored. | 6 | 13 |
Air Force
Smith | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salazar | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ghigna | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bolt | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Polston | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Meents | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ferreria | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carpenter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Madison | LF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Derbigny | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paramore | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Petro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Depierre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamamoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 5 | 0 | 6 | 3 |
Batting
2B: Carpenter (1)
HR: Bolt (1); Paramore (1)
SF: Madison (1)
Baserunning SB: Ghigna (1)
Fielding
E: Ghigna (1)
DP: Smith (1); Salazar (2); Bolt (1); Carpenter (1)
Utah
| SS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF/RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 13 | 10 | 12 | 12 | 0 | 4 | 7 |
Air Force
Petro | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Depierre | 5.0 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 3 | 6 | 0 |
Yamamoto | 2.0 | 4 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 2 | 0 |
| Totals | 10 | 13 | 10 | 12 | 4 | 0 | 1 | 0 | 0 | 31 | 44 | 7 | 10 | 0 |
Utah
| 7.0 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 0 | |
| 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | |
| Totals | 7 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 30 | 36 | 7 | 11 | 0 |
