Utah Utes vs New Mexico Lobos
5/1/2005
Isotopes Park
1:03 PM
Utah Utes
17-24, 9-12

20
Final
13

New Mexico Lobos
19-26, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 20 | 22 | 1 | |
| 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 13 | 16 | 3 |
Win: Price, Jason (3-7)Loss: Coltrinari (6-3)
Scoring Summary
Team | UT | NM |
|---|---|---|
KHOURY doubled to right field, RBI; WELSH scored. | 1 | 0 |
BECK singled to center field, RBI; BROSSMAN advanced to third; KHOURY scored. | 2 | 0 |
MOZELESKI grounded out to 2b, RBI; BECK advanced to second; BROSSMAN scored. | 3 | 0 |
OLSEN doubled to center field, out at third cf to 2b to 3b, RBI; BECK scored. | 4 | 0 |
HOLLICK singled to left field, RBI; STOVALL advanced to second; CARLSON, C. scored. | 4 | 1 |
HAYMORE singled to shortstop, RBI; PACHECO advanced to second; RUSSELL scored. | 4 | 2 |
CARLSON, C. singled to right field, RBI; HAYMORE advanced to third; PACHECO scored. | 4 | 3 |
BECK homered to left field, 2 RBI; BROSSMAN scored. | 6 | 3 |
BECK doubled to left field, 3 RBI; BROSSMAN scored; KHOURY scored; TARTLER scored, unearned. | 9 | 3 |
KHOURY doubled to left center, 2 RBI; WELSH scored; FRANK scored. | 11 | 3 |
BECK singled to right field, RBI; BROSSMAN advanced to third; KHOURY scored. | 12 | 3 |
MOZELESKI singled to left field, RBI; BECK advanced to third; BROSSMAN scored. | 13 | 3 |
HOLLICK homered to left field, 3 RBI; STOVALL scored; CARLSON, C. scored. | 13 | 6 |
KHOURY singled to left field, RBI; TARTLER advanced to second; FRANK scored, unearned. | 14 | 6 |
BECK tripled to left field, 2 RBI; KHOURY scored, unearned; TARTLER scored, unearned. | 16 | 6 |
CARLSON, C. homered to left field, 3 RBI; HAYMORE scored; PACHECO scored. | 16 | 9 |
TARTLER homered to left field, 2 RBI; OLSEN scored. | 18 | 9 |
WALDRAM singled to left field, out at first cf to 2b to 1b, RBI; EASTMAN advanced to third; MOZELESKI scored. | 19 | 9 |
FRANK reached on a fielding error by ss, RBI; EASTMAN scored. | 20 | 9 |
CARLSON, C. homered to center field, 2 RBI; HAYMORE scored. | 20 | 11 |
CASTILLO reached on a throwing error by ss, RBI; BINGHAM scored, unearned; CARLSON, N. scored. | 20 | 13 |
Utah Utes
| Welsh, John | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Khoury, Ryan | SS | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 3 |
| Brossman, Jay | 3B | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
| Beck, Doug | 2B | 7 | 2 | 6 | 9 | 0 | 0 | 0 | 2 |
| Mozeleski, Joe | RF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Eastman, Trevor | 1B | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
| Olsen, Ryder | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Waldram, Jake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank, Adam | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tartler, Seth | LF | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Price, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 20 | 22 | 20 | 5 | 0 | 6 | 13 |
New Mexico Lobos
Pacheco | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haymore | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Carlson, C. | DH | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 |
Stovall | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   Grady, T. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollick | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Foote | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carlson, N. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dabbs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bingham | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grady, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castillo | PH/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Russell | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coltrinari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 12 | 3 | 0 | 4 | 5 |
Batting
2B: Carlson, C. (1); Bingham (1)
HR: Carlson, C. (2); Hollick (1)
Fielding
E: Pacheco (1); Hollick (1); Pacas (1)
DP: Pacheco (1); Stovall (2); Russell (2); Coltrinari (1)
Utah Utes
| Price, Jason | 7.0 | 12 | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 12 | 0 |
| Lane, Brian | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
| Totals | 16 | 13 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 42 | 45 | 7 | 14 | 0 |
New Mexico Lobos
Coltrinari | 4.2 | 11 | 12 | 11 | 2 | 4 | 0 | 0 | 4 | 0 | 23 | 29 | 1 | 6 | 0 |
Moore | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Pacas | 1.1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 10 | 1 | 2 | 0 |
Smith, M. | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 |
Letz | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 22 | 20 | 16 | 5 | 6 | 3 | 0 | 7 | 0 | 48 | 60 | 4 | 13 | 0 |
