Utah Utes vs BYU Cougars
3/24/2005
Miller Field
7:17 PM
Utah Utes
7-14, 1-3

5
Final
6

BYU Cougars
15-5-1, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 1 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 6 | 10 | 3 |
Win: Su'a (2-0)Loss: Price, Jason (1-5)Save: Platt (3)
Scoring Summary
Team | UT | BY |
|---|---|---|
TAYLOR singled, advanced to second on an error by cf, RBI; HIESTAND scored, unearned; NAKAYAMA scored. | 0 | 2 |
TARTLER singled, bunt, advanced to second on a throwing error by p; OLSEN scored. | 1 | 2 |
KHOURY singled to shortstop, RBI; TARTLER scored, unearned. | 2 | 2 |
McNAUGHTON homered to left center, RBI. | 2 | 3 |
EASTMAN singled to center field, advanced to second on a throwing error by cf; BROSSMAN scored. | 3 | 3 |
OLSEN singled through the right side, RBI; EASTMAN scored. | 4 | 3 |
HIESTAND homered to center field, 2 RBI; VILLEZCAS scored. | 4 | 5 |
OLSEN advanced to third on a wild pitch; EASTMAN scored on a wild pitch, unearned. | 5 | 5 |
NELSON doubled down the rf line, RBI; SAYLOR scored. | 5 | 6 |
Utah Utes
| Welsh, John | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Khoury, Ryan | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Beck, Doug | 2B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mozeleski, Joe | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brossman, Jay | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Garrett, Clayne | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Eastman, Trevor | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olsen, Ryder | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tartler, Seth | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Price, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 2 | 2 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
BYU Cougars
McNaughton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Villezcas | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nakayama | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hiestand | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Taylor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Saylor | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Knell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chambers | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nelson | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Horlacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Su'a | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 5 | 3 | 0 | 9 | 6 |
Batting
2B: Nelson (1)
HR: McNaughton (1); Hiestand (1)
SH: Knell (1)
Baserunning
SB: Knell (1)
Fielding
E: McNaughton (1); Chambers (1); Horlacher (1)
DP: McNaughton (1); Villezcas (1); Hiestand (1)
Utah Utes
| Price, Jason | 6.1 | 9 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 5 | 0 |
| Cooper, Josh | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 10 | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 8 | 0 |
BYU Cougars
Horlacher | 5.0 | 9 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 2 | 0 |
Su'a | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Platt | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 13 | 5 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 37 | 40 | 11 | 6 | 0 |
