University of Utah vs New Mexico
3/20/2004
Isotopes Park
1 p.m.
University of Utah
5-12, 1-1

6
Final
5

New Mexico
4-13-1, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 12 | 2 |
Win: Mackay, Doug (2-4)Loss: Herrera (0-4)Save: Westmoreland, Clay (2)
Scoring Summary
Team | UT | NM |
|---|---|---|
EASTMAN singled, advanced to second on a fielding error by rf, RBI; OLSON advanced to third; KHOURY scored. | 1 | 0 |
CHEVALIER grounded out to 2b, RBI; EASTMAN advanced to third; OLSON scored. | 2 | 0 |
WESTFALL singled through the left side, RBI; EASTMAN scored, unearned. | 3 | 0 |
CIARAMELLA doubled to center field, RBI; FLOYD scored. | 4 | 0 |
OLSON singled to right field, RBI; CIARAMELLA scored. | 5 | 0 |
YOUNG singled through the right side, RBI; BARBA advanced to second; RUSSELL scored. | 5 | 1 |
MADER singled up the middle, 2 RBI; YOUNG scored; BARBA scored. | 5 | 3 |
EASTMAN stole second; CIARAMELLA stole third, scored on a throwing error by c. | 6 | 3 |
YOUNG walked, RBI; RUSSELL advanced to second; STOVALL advanced to third; MURRAY scored. | 6 | 4 |
HAYMORE walked, RBI; YOUNG advanced to second; RUSSELL advanced to third; STOVALL scored. | 6 | 5 |
University of Utah
| Pena, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Khoury, Ryan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ciaramella, Matt | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olson, Tyson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eastman, Trevor | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chevalier, Eric | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Westfall, Michael | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wilson, Cort | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Floyd, Tj | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mackay, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 2 | 0 | 7 | 5 |
New Mexico
Young | CF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Haymore | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Mader | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Salas | DH/P | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Murray | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Stovall | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Spitaleri | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Barba | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaarder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 4 | 0 | 11 | 10 |
Batting
2B: Russell (1)
Baserunning
SB: Mader (1)
CS: Stovall (1)
PO: Young (1)
Fielding
E: Murray (1); Spitaleri (1)
University of Utah
| Mackay, Doug | 6.2 | 10 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 4 | 0 |
| Buck, Ben | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Westmoreland, Clay | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
| Totals | 12 | 5 | 5 | 4 | 11 | 1 | 0 | 0 | 0 | 38 | 42 | 9 | 5 | 0 |
New Mexico
Herrera | 5.0 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 0 |
Gaarder | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 0 |
Smith, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Letz | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Salas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 8 | 6 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 38 | 12 | 8 | 0 |
