University of Utah vs Brigham Young
5/1/2004
Larry H.Miller Field
6:04 pm
University of Utah
13-26, 5-13

9
Final
14

Brigham Young
19-25, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | |
| 1 | 0 | 1 | 4 | 2 | 0 | 4 | 2 | X | 14 | 19 | 1 |
Win: Stambaugh (3-0)Loss: Kohn, Travis (2-5)
Scoring Summary
Team | UT | BYU |
|---|---|---|
PENA doubled to right center, 2 RBI; CIARAMELLA scored, unearned; BROSSMAN scored, unearned. | 2 | 0 |
WESTFALL doubled to left field, RBI; PENA scored, unearned. | 3 | 0 |
SAYLOR reached on a fielding error by 1b; HIESTAND advanced to third; TAYLOR scored, unearned. | 3 | 1 |
BROSSMAN doubled to right center, RBI; KHOURY scored. | 4 | 1 |
CIARAMELLA doubled to left center, RBI; BROSSMAN scored. | 5 | 1 |
SAYLOR singled to right field, RBI; HIESTAND scored. | 5 | 2 |
CHAMBERS singled up the middle, 2 RBI; VEST scored, unearned; WILKES scored. | 5 | 4 |
HIESTAND homered to center field, 2 RBI, unearned; CHAMBERS scored, unearned. | 5 | 6 |
PENA singled to left center, 2 RBI; CHEVALIER scored; BROSSMAN scored. | 7 | 6 |
WELSH singled, out at second cf to c to 2b, RBI; PENA scored. | 8 | 6 |
LAW grounded out to 2b, RBI; WIENS scored. | 8 | 7 |
CHAMBERS singled to left field, advanced to second; VEST advanced to third, scored on a throwing error by lf, unearned. | 8 | 8 |
BROSSMAN singled down the rf line, RBI; WILSON scored. | 9 | 8 |
CHAMBERS singled, out at second rf to 1b to ss, 2 RBI; VEST scored; CLOWARD scored. | 9 | 10 |
SAYLOR singled to right center, RBI; HIESTAND advanced to third; ITRI scored, unearned. | 9 | 11 |
SAYLOR advanced to second on a balk; HIESTAND scored, unearned. | 9 | 12 |
KNELL singled to left field, 2 RBI; ITRI advanced to second; CHAMBERS scored; VEST scored. | 9 | 14 |
University of Utah
| Khoury, Ryan | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brossman, Jay | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ciaramella, Matt | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Chevalier, Eric | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Pena, Jared | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Westfall, Michael | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Welsh, John | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wilson, Cort | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schlieman, Nate | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eastman, Trevor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCord, Shad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 3 | 0 | 10 | 4 |
Batting
2B: Khoury, Ryan (1); Brossman, Jay (1); Ciaramella, Matt (1); Chevalier, Eric (1); Pena, Jared (1); Westfall Jr., Michael (1); Wilson, Cort (1)
Baserunning
HBP: Schlieman, Nate (1)
Fielding
E: Chevalier, Eric (1); Pena, Jared (1); Westfall Jr., Michael (1); Welsh, John (1); Wilson, Cort (1)
Brigham Young
Chambers | CF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Itri | DH | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Hiestand | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Knell | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Saylor | RF | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Wiens | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Law | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Wilkes | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cloward | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Vest | 2B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Heid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stambaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacinto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 19 | 11 | 5 | 1 | 5 | 12 |
Batting
2B: Hiestand (1); Wilkes (1)
3B: Wiens (1)
HR: Hiestand (1)
Baserunning
SB: Wiens (1); Vest (1)
HBP: Taylor (1); Wilkes (1); Vest (1)
Fielding
E: Taylor (1)
University of Utah
| Buck, Ben | 4.2 | 11 | 8 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 26 | 28 | 3 | 7 | 0 |
| Kohn, Travis | 1.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 |
| McCord, Shad | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Westmoreland, Clay | 1.2 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 11 | 1 | 2 | 0 |
| Totals | 19 | 14 | 7 | 5 | 5 | 3 | 1 | 3 | 1 | 42 | 50 | 5 | 10 | 0 |
Brigham Young
Heid | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Hess | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 0 |
Parsons | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Stambaugh | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Jacinto | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 |
| Totals | 12 | 9 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 36 | 40 | 6 | 7 | 0 |
Win: Stambaugh (3-0)
Loss: Kohn, Travis (2-5)
HBP: Buck, Ben (2); Kohn, Travis (1)
;
Hess (1)
PB: Schlieman, Nate (1)
;
