Brigham Young vs University of Utah
3/27/2004
Franklin Covey Field
1 p.m.
Brigham Young
12-19, 1-4

5
Final
4

University of Utah
5-15, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 |
Win: Lemon (1-1)Loss: Buck, Ben (0-1)Save: Burger (2)
Date: 3/27/2004 (Game 1)
Location: Salt Lake City, Utah
Venue: Franklin Covey Field
Umpires:
Attendance: 606
Start Time: 1 p.m.
Time: 4:16
Scoring Summary
Team | BYU | UT |
|---|---|---|
![]() CHAMBERS singled to right field, RBI; VEST scored. | 1 | 0 |
![]() HIESTAND singled up the middle, RBI; WIENS advanced to third; CHAMBERS scored. | 2 | 0 |
![]() ITRI singled, advanced to second on the throw, RBI; CHAMBERS scored. | 3 | 0 |
![]() EASTMAN flied out to lf, SF, RBI; CHEVALIER scored. | 3 | 1 |
![]() EASTMAN singled through the right side, RBI; OLSON scored. | 3 | 2 |
![]() SAYLOR singled to right field, out at second rf to p to ss, RBI; KNELL scored, unearned. | 4 | 2 |
![]() CHEVALIER homered to right center, 2 RBI; CIARAMELLA scored. | 4 | 4 |
![]() ITRI singled, RBI; WIENS scored, unearned. | 5 | 4 |

Brigham Young

Chambers | CF | 7 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wiens | 3B | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Itri | DH | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Hiestand | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Knell | PR/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Saylor | RF | 7 | 0 | 4 | 1 | 0 | 0 | 3 | 2 |
Taylor | SS | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Law | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilkes | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bills | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloward | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vest | 2B | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jacinto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 5 | 14 | 5 | 4 | 0 | 14 | 11 |
Batting
2B: Chambers (2)
SH: Taylor (1); Law (1)
Baserunning
SB: Knell (1)
CS: Chambers (1); Wilkes (1)
Fielding
DP: Taylor (3); Law (3); Vest (3)

University of Utah

| Pena, Jared | 2B | 7 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Khoury, Ryan | SS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ciaramella, Matt | CF | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Olson, Tyson | DH | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chevalier, Eric | RF | 6 | 2 | 4 | 2 | 1 | 1 | 2 | 0 |
| Eastman, Trevor | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Westfall, Michael | 1B | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Floyd, Tj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Welsh, John | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilson, Cort | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Mackay, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 4 | 13 | 4 | 5 | 1 | 10 | 11 |

Brigham Young

Jacinto | 8.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 9 | 0 |
Beus | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Barrett | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 0 |
Lemon | 5.1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 13 | 19 | 3 | 7 | 0 |
Burger | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 13 | 4 | 4 | 5 | 10 | 0 | 0 | 2 | 1 | 55 | 66 | 17 | 20 | 0 |

University of Utah

| Mackay, Doug | 9.0 | 9 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 35 | 3 | 14 | 0 |
| Westmoreland, Clay | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 0 |
| Buck, Ben | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 14 | 5 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 61 | 67 | 8 | 24 | 0 |
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 1st
| Plays | BYU | UT |
|---|---|---|
| CHAMBERS doubled to right center. | 0 | 0 |
| WIENS out at first 1b to 3b; CHAMBERS advanced to third. | 0 | 0 |
| ITRI fouled out to 3b. | 0 | 0 |
| HIESTAND grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

University of Utah - Bottom of 1st
| Plays | BYU | UT |
|---|---|---|
| PENA singled up the middle. | 0 | 0 |
| KHOURY flied out to cf. | 0 | 0 |
| CIARAMELLA flied out to cf. | 0 | 0 |
| OLSON grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 2nd
| Plays | BYU | UT |
|---|---|---|
| SAYLOR singled up the middle. | 0 | 0 |
| SAYLOR advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| TAYLOR singled; SAYLOR out at third lf to 3b. | 0 | 0 |
| LAW hit into double play ss to 2b to 1b; TAYLOR out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

University of Utah - Bottom of 2nd
| Plays | BYU | UT |
|---|---|---|
| CHEVALIER singled up the middle. | 0 | 0 |
| EASTMAN popped up to 2b. | 0 | 0 |
| WESTFALL lined out to 1b, grounded out to 1b unassisted; CHEVALIER out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of 3rd
| Plays | BYU | UT |
|---|---|---|
| WILKES grounded out to 1b unassisted. | 0 | 0 |
| VEST walked. | 0 | 0 |
| VEST advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| CHAMBERS singled to right field, RBI; VEST scored. | 1 | 0 |
| WIENS walked; CHAMBERS advanced to second. | 1 | 0 |
| ITRI lined out to 1b. | 1 | 0 |
| HIESTAND singled up the middle, RBI; WIENS advanced to third; CHAMBERS scored. | 2 | 0 |
| SAYLOR struck out swinging, out at first c to 1b. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

University of Utah - Bottom of 3rd
| Plays | BYU | UT |
|---|---|---|
| FLOYD grounded out to 2b. | 2 | 0 |
| WILSON lined out to p. | 2 | 0 |
| PENA grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of 4th
| Plays | BYU | UT |
|---|---|---|
| TAYLOR struck out swinging, out at first c to 1b. | 2 | 0 |
| LAW grounded out to 1b unassisted. | 2 | 0 |
| WILKES singled through the left side. | 2 | 0 |
| WILKES out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 4th
| Plays | BYU | UT |
|---|---|---|
| KHOURY singled to shortstop. | 2 | 0 |
| CIARAMELLA hit into double play ss to 2b to 1b; KHOURY out on the play. | 2 | 0 |
| OLSON grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of 5th
| Plays | BYU | UT |
|---|---|---|
| VEST grounded out to ss. | 2 | 0 |
| CHAMBERS doubled to left center. | 2 | 0 |
| WIENS grounded out to 3b. | 2 | 0 |
| ITRI singled, advanced to second on the throw, RBI; CHAMBERS scored. | 3 | 0 |
| HIESTAND grounded out to 1b unassisted. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

University of Utah - Bottom of 5th
| Plays | BYU | UT |
|---|---|---|
| CHEVALIER tripled to left center. | 3 | 0 |
| EASTMAN flied out to lf, SF, RBI; CHEVALIER scored. | 3 | 1 |
| WESTFALL flied out to rf. | 3 | 1 |
| FLOYD grounded out to 3b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of 6th
| Plays | BYU | UT |
|---|---|---|
| SAYLOR struck out swinging. | 3 | 1 |
| TAYLOR lined out to 1b. | 3 | 1 |
| LAW struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 6th
| Plays | BYU | UT |
|---|---|---|
| WILSON struck out swinging. | 3 | 1 |
| PENA singled to center field. | 3 | 1 |
| KHOURY flied out to lf. | 3 | 1 |
| CIARAMELLA flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 7th
| Plays | BYU | UT |
|---|---|---|
| WILKES grounded out to p. | 3 | 1 |
| VEST struck out swinging. | 3 | 1 |
| CHAMBERS out at first 1b to p. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 7th
| Plays | BYU | UT |
|---|---|---|
| OLSON doubled to right center. | 3 | 1 |
| CHEVALIER struck out looking. | 3 | 1 |
| EASTMAN singled through the right side, RBI; OLSON scored. | 3 | 2 |
| WESTFALL hit into double play ss to 2b to 1b; EASTMAN out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of 8th
| Plays | BYU | UT |
|---|---|---|
| WIENS grounded out to 2b. | 3 | 2 |
| ITRI grounded out to 2b. | 3 | 2 |
| HIESTAND reached on an error by 2b. | 3 | 2 |
| KNELL pinch ran for HIESTAND. | 3 | 2 |
| KNELL stole second. | 3 | 2 |
| SAYLOR singled to right field, out at second rf to p to ss, RBI; KNELL scored, unearned. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

University of Utah - Bottom of 8th
| Plays | BYU | UT |
|---|---|---|
| KNELL to lf. | 4 | 2 |
| FLOYD grounded out to 3b. | 4 | 2 |
| WILSON walked. | 4 | 2 |
| PENA struck out looking. | 4 | 2 |
| KHOURY flied out to lf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 9th
| Plays | BYU | UT |
|---|---|---|
| TAYLOR struck out looking. | 4 | 2 |
| LAW grounded out to 2b. | 4 | 2 |
| WILKES grounded out to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 9th
| Plays | BYU | UT |
|---|---|---|
| CIARAMELLA singled to left field. | 4 | 2 |
| BEUS to p for JACINTO. | 4 | 2 |
| OLSON struck out swinging. | 4 | 2 |
| CHEVALIER homered to right center, 2 RBI; CIARAMELLA scored. | 4 | 4 |
| BARRETT to p for BEUS. | 4 | 4 |
| EASTMAN struck out swinging. | 4 | 4 |
| WESTFALL walked. | 4 | 4 |
| FLOYD singled through the left side; WESTFALL advanced to third. | 4 | 4 |
| WELSH pinch ran for FLOYD. | 4 | 4 |
| WELSH stole second. | 4 | 4 |
| WILSON popped up to ss. | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Brigham Young - Top of 10th
| Plays | BYU | UT |
|---|---|---|
| WELSH to lf. | 4 | 4 |
| WESTMORELAND to p for MACKAY. | 4 | 4 |
| VEST grounded out to ss. | 4 | 4 |
| CHAMBERS struck out looking. | 4 | 4 |
| WIENS struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 10th
| Plays | BYU | UT |
|---|---|---|
| PENA singled to left field. | 4 | 4 |
| KHOURY grounded out to 3b, SAC; PENA advanced to second. | 4 | 4 |
| CIARAMELLA grounded out to 1b unassisted; PENA advanced to third. | 4 | 4 |
| OLSON grounded out to 2b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 11th
| Plays | BYU | UT |
|---|---|---|
| ITRI grounded out to 2b. | 4 | 4 |
| KNELL grounded out to 3b. | 4 | 4 |
| SAYLOR struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 11th
| Plays | BYU | UT |
|---|---|---|
| CHEVALIER doubled down the lf line. | 4 | 4 |
| EASTMAN flied out to rf, SAC; CHEVALIER advanced to third. | 4 | 4 |
| WESTFALL struck out swinging. | 4 | 4 |
| WELSH grounded out to 3b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of 12th
| Plays | BYU | UT |
|---|---|---|
| TAYLOR grounded out to 3b. | 4 | 4 |
| LAW lined out to 2b. | 4 | 4 |
| WILKES reached on an error by ss. | 4 | 4 |
| BILLS pinch ran for WILKES. | 4 | 4 |
| VEST flied out to lf. | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

University of Utah - Bottom of 12th
| Plays | BYU | UT |
|---|---|---|
| CLOWARD to c for BILLS. | 4 | 4 |
| LEMON to p for BARRETT. | 4 | 4 |
| WILSON grounded out to 3b. | 4 | 4 |
| PENA walked. | 4 | 4 |
| PENA out at second c to 2b, caught stealing. | 4 | 4 |
| KHOURY popped up to ss. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of
| Plays | BYU | UT |
|---|---|---|
| CHAMBERS flied out to rf. | 4 | 4 |
| WIENS walked. | 4 | 4 |
| ITRI struck out swinging. | 4 | 4 |
| KNELL struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

University of Utah - Bottom of
| Plays | BYU | UT |
|---|---|---|
| CIARAMELLA flied out to lf. | 4 | 4 |
| OLSON grounded out to 3b. | 4 | 4 |
| CHEVALIER struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of
| Plays | BYU | UT |
|---|---|---|
| SAYLOR singled to center field. | 4 | 4 |
| TAYLOR grounded out to 1b unassisted, bunt, SAC; SAYLOR advanced to second. | 4 | 4 |
| LAW struck out swinging. | 4 | 4 |
| CLOWARD grounded out to ss. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

University of Utah - Bottom of
| Plays | BYU | UT |
|---|---|---|
| EASTMAN grounded out to 1b unassisted. | 4 | 4 |
| WESTFALL grounded out to 2b. | 4 | 4 |
| WELSH struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of
| Plays | BYU | UT |
|---|---|---|
| VEST grounded out to ss. | 4 | 4 |
| CHAMBERS singled, advanced to second on an error by p. | 4 | 4 |
| WIENS struck out swinging. | 4 | 4 |
| ITRI flied out to lf. | 4 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

University of Utah - Bottom of
| Plays | BYU | UT |
|---|---|---|
| WILSON struck out swinging. | 4 | 4 |
| PENA struck out swinging. | 4 | 4 |
| KHOURY flied out to cf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Brigham Young - Top of
| Plays | BYU | UT |
|---|---|---|
| KNELL grounded out to ss. | 4 | 4 |
| SAYLOR singled to left field. | 4 | 4 |
| TAYLOR singled to right center; SAYLOR advanced to second. | 4 | 4 |
| LAW grounded out to 1b unassisted, SAC; TAYLOR advanced to second; SAYLOR advanced to third. | 4 | 4 |
| CLOWARD struck out swinging. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

University of Utah - Bottom of
| Plays | BYU | UT |
|---|---|---|
| CIARAMELLA walked. | 4 | 4 |
| OLSON grounded out to p, bunt, SAC; CIARAMELLA advanced to second. | 4 | 4 |
| CHEVALIER intentionally walked. | 4 | 4 |
| EASTMAN hit into double play ss to 2b to 1b; CHEVALIER out on the play. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Brigham Young - Top of
| Plays | BYU | UT |
|---|---|---|
| BUCK to p for WESTMORELAND. | 4 | 4 |
| VEST flied out to cf. | 4 | 4 |
| CHAMBERS walked. | 4 | 4 |
| CHAMBERS out at second p to 1b to ss, caught stealing. | 4 | 4 |
| WIENS reached on an error by 2b, advanced to second. | 4 | 4 |
| ITRI singled, RBI; WIENS scored, unearned. | 5 | 4 |
| KNELL grounded out to 3b. | 5 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

University of Utah - Bottom of
| Plays | BYU | UT |
|---|---|---|
| WESTFALL grounded out to 1b unassisted. | 5 | 4 |
| WELSH hit by pitch. | 5 | 4 |
| WILSON hit by pitch; WELSH advanced to second. | 5 | 4 |
| BURGER to p for LEMON. | 5 | 4 |
| PENA flied out to lf. | 5 | 4 |
| KHOURY singled to shortstop; WILSON advanced to second; WELSH advanced to third. | 5 | 4 |
| CIARAMELLA flied out to rf. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 1st
| Plays | BYU | UT |
|---|---|---|
| CHAMBERS doubled to right center. | 0 | 0 |
| WIENS out at first 1b to 3b; CHAMBERS advanced to third. | 0 | 0 |
| ITRI fouled out to 3b. | 0 | 0 |
| HIESTAND grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

University of Utah - Bottom of 1st
| Plays | BYU | UT |
|---|---|---|
| PENA singled up the middle. | 0 | 0 |
| KHOURY flied out to cf. | 0 | 0 |
| CIARAMELLA flied out to cf. | 0 | 0 |
| OLSON grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 2nd
| Plays | BYU | UT |
|---|---|---|
| SAYLOR singled up the middle. | 0 | 0 |
| SAYLOR advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| TAYLOR singled; SAYLOR out at third lf to 3b. | 0 | 0 |
| LAW hit into double play ss to 2b to 1b; TAYLOR out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

University of Utah - Bottom of 2nd
| Plays | BYU | UT |
|---|---|---|
| CHEVALIER singled up the middle. | 0 | 0 |
| EASTMAN popped up to 2b. | 0 | 0 |
| WESTFALL lined out to 1b, grounded out to 1b unassisted; CHEVALIER out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 3rd
| Plays | BYU | UT |
|---|---|---|
| WILKES grounded out to 1b unassisted. | 0 | 0 |
| VEST walked. | 0 | 0 |
| VEST advanced to second on a throwing error by p, advanced to third. | 0 | 0 |
| CHAMBERS singled to right field, RBI; VEST scored. | 1 | 0 |
| WIENS walked; CHAMBERS advanced to second. | 1 | 0 |
| ITRI lined out to 1b. | 1 | 0 |
| HIESTAND singled up the middle, RBI; WIENS advanced to third; CHAMBERS scored. | 2 | 0 |
| SAYLOR struck out swinging, out at first c to 1b. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

University of Utah - Bottom of 3rd
| Plays | BYU | UT |
|---|---|---|
| FLOYD grounded out to 2b. | 2 | 0 |
| WILSON lined out to p. | 2 | 0 |
| PENA grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 4th
| Plays | BYU | UT |
|---|---|---|
| TAYLOR struck out swinging, out at first c to 1b. | 2 | 0 |
| LAW grounded out to 1b unassisted. | 2 | 0 |
| WILKES singled through the left side. | 2 | 0 |
| WILKES out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 4th
| Plays | BYU | UT |
|---|---|---|
| KHOURY singled to shortstop. | 2 | 0 |
| CIARAMELLA hit into double play ss to 2b to 1b; KHOURY out on the play. | 2 | 0 |
| OLSON grounded out to 1b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 5th
| Plays | BYU | UT |
|---|---|---|
| VEST grounded out to ss. | 2 | 0 |
| CHAMBERS doubled to left center. | 2 | 0 |
| WIENS grounded out to 3b. | 2 | 0 |
| ITRI singled, advanced to second on the throw, RBI; CHAMBERS scored. | 3 | 0 |
| HIESTAND grounded out to 1b unassisted. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

University of Utah - Bottom of 5th
| Plays | BYU | UT |
|---|---|---|
| CHEVALIER tripled to left center. | 3 | 0 |
| EASTMAN flied out to lf, SF, RBI; CHEVALIER scored. | 3 | 1 |
| WESTFALL flied out to rf. | 3 | 1 |
| FLOYD grounded out to 3b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 6th
| Plays | BYU | UT |
|---|---|---|
| SAYLOR struck out swinging. | 3 | 1 |
| TAYLOR lined out to 1b. | 3 | 1 |
| LAW struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 6th
| Plays | BYU | UT |
|---|---|---|
| WILSON struck out swinging. | 3 | 1 |
| PENA singled to center field. | 3 | 1 |
| KHOURY flied out to lf. | 3 | 1 |
| CIARAMELLA flied out to cf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 7th
| Plays | BYU | UT |
|---|---|---|
| WILKES grounded out to p. | 3 | 1 |
| VEST struck out swinging. | 3 | 1 |
| CHAMBERS out at first 1b to p. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 7th
| Plays | BYU | UT |
|---|---|---|
| OLSON doubled to right center. | 3 | 1 |
| CHEVALIER struck out looking. | 3 | 1 |
| EASTMAN singled through the right side, RBI; OLSON scored. | 3 | 2 |
| WESTFALL hit into double play ss to 2b to 1b; EASTMAN out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 8th
| Plays | BYU | UT |
|---|---|---|
| WIENS grounded out to 2b. | 3 | 2 |
| ITRI grounded out to 2b. | 3 | 2 |
| HIESTAND reached on an error by 2b. | 3 | 2 |
| KNELL pinch ran for HIESTAND. | 3 | 2 |
| KNELL stole second. | 3 | 2 |
| SAYLOR singled to right field, out at second rf to p to ss, RBI; KNELL scored, unearned. | 4 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

University of Utah - Bottom of 8th
| Plays | BYU | UT |
|---|---|---|
| KNELL to lf. | 4 | 2 |
| FLOYD grounded out to 3b. | 4 | 2 |
| WILSON walked. | 4 | 2 |
| PENA struck out looking. | 4 | 2 |
| KHOURY flied out to lf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 9th
| Plays | BYU | UT |
|---|---|---|
| TAYLOR struck out looking. | 4 | 2 |
| LAW grounded out to 2b. | 4 | 2 |
| WILKES grounded out to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 9th
| Plays | BYU | UT |
|---|---|---|
| CIARAMELLA singled to left field. | 4 | 2 |
| BEUS to p for JACINTO. | 4 | 2 |
| OLSON struck out swinging. | 4 | 2 |
| CHEVALIER homered to right center, 2 RBI; CIARAMELLA scored. | 4 | 4 |
| BARRETT to p for BEUS. | 4 | 4 |
| EASTMAN struck out swinging. | 4 | 4 |
| WESTFALL walked. | 4 | 4 |
| FLOYD singled through the left side; WESTFALL advanced to third. | 4 | 4 |
| WELSH pinch ran for FLOYD. | 4 | 4 |
| WELSH stole second. | 4 | 4 |
| WILSON popped up to ss. | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Brigham Young

5
Final4

University of Utah

Brigham Young - Top of 10th
| Plays | BYU | UT |
|---|---|---|
| WELSH to lf. | 4 | 4 |
| WESTMORELAND to p for MACKAY. | 4 | 4 |
| VEST grounded out to ss. | 4 | 4 |
| CHAMBERS struck out looking. | 4 | 4 |
| WIENS struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

University of Utah - Bottom of 10th
| Plays | BYU | UT |
