University of Utah vs Air Force
5/7/2004
Franklin Covey Field
2 p.m.
University of Utah
15-27, 6-13

8
Final
7

Air Force
5-34, 0-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 8 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 11 | 0 |
Win: Price, Jason (3-7)Loss: Vignola (1-8)Save: Westmoreland, Clay (7)
Scoring Summary
Team | UT | AF |
|---|---|---|
TITTLE singled to center field, RBI; BROWN J. advanced to third; KASEL scored. | 0 | 1 |
OLSON grounded out to 2b, RBI; PENA advanced to third; CHEVALIER scored. | 1 | 1 |
PENA singled to left field, RBI; CHEVALIER scored. | 2 | 1 |
OLSON reached on a fielder's choice, RBI; PENA scored. | 3 | 1 |
CIARAMELLA tripled to center field, RBI; BROSSMAN scored. | 4 | 1 |
PENA doubled to right field, RBI; CIARAMELLA scored. | 5 | 1 |
OLSON tripled to center field, 2 RBI; WESTFALL scored; PENA scored. | 7 | 1 |
PENA doubled to center field, RBI; CIARAMELLA scored. | 8 | 1 |
POLSTON doubled to left center, RBI; SALAZAR scored. | 8 | 2 |
WOLFRAM doubled down the lf line, RBI; POLSTON scored. | 8 | 3 |
BROWN J. homered to left center, 2 RBI; WOLFRAM scored. | 8 | 5 |
POLSTON singled through the right side, RBI; LAMSON advanced to second; BOLT scored. | 8 | 6 |
MUSSER singled to center field, advanced to second on the throw, RBI; POLSTON advanced to third; LAMSON scored. | 8 | 7 |
University of Utah
| Khoury, Ryan | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| Brossman, Jay | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ciaramella, Matt | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Chevalier, Eric | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Pena, Jared | 2B | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Westfall, Michael | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Olson, Tyson | DH | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Welsh, John | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schlieman, Nate | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Price, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westmoreland, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 16 | 8 | 3 | 0 | 4 | 11 |
Air Force
Wolfram | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Musser | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kasel | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Brown J. | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Tittle | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Fugler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolt | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Derohan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Salazar | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lamson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Polston | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Vignola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 2 | 0 | 12 | 4 |
Batting
2B: Wolfram (1); Polston (1)
HR: Brown J. (1)
Baserunning
SB: Wolfram (1)
CS: Brown J. (1)
Fielding
DP: Brown J. (2); Bolt (1); Salazar (1)
University of Utah
| Price, Jason | 7.2 | 8 | 5 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 2 | 0 |
| Buck, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Westmoreland, Clay | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 11 | 7 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 37 | 39 | 11 | 3 | 0 |
Air Force
Vignola | 8.0 | 15 | 8 | 8 | 3 | 3 | 0 | 2 | 1 | 0 | 38 | 42 | 14 | 5 | 0 |
Meyers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 16 | 8 | 8 | 3 | 4 | 0 | 2 | 1 | 0 | 42 | 46 | 14 | 7 | 0 |
