University of Utah vs UNLV
5/15/2003
E. Wilson Stadium
6:30 pm
University of Utah
22-29, 9-19

7
Final
12

UNLV
40-14, 23-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 2 | |
| 0 | 1 | 1 | 4 | 1 | 4 | 1 | 0 | X | 12 | 14 | 1 |
Win: Van (7-4)Loss: Westmoreland, Clay (5-6)
Scoring Summary
Team | UT | LV |
|---|---|---|
WESTFALL homered, 2 RBI, unearned; CIARAMELLA scored, unearned. | 2 | 0 |
RUIZ doubled to right center, RBI; GILL scored. | 2 | 1 |
WESTFALL grounded out to ss, RBI; CIARAMELLA advanced to second; KHOURY scored. | 3 | 1 |
DOBSON grounded out to ss, RBI; SHITANISHI advanced to third; WHITE scored. | 3 | 2 |
WHITE homered, 4 RBI; RUIZ scored; GILL scored; JOHNSON scored. | 3 | 6 |
VALENZUELA homered to right field, RBI. | 3 | 7 |
JOHNSON hit by pitch, RBI; VALENZUELA advanced to second; D'ANGELO advanced to third; GHUTZMAN scored, unearned. | 3 | 8 |
GILL singled to first base, 2 RBI; JOHNSON advanced to third; VALENZUELA scored, unearned; D'ANGELO scored, unearned. | 3 | 10 |
GILL advanced to second on a wild pitch; JOHNSON scored on a wild pitch, unearned. | 3 | 11 |
WHITE homered, RBI. | 3 | 12 |
WESTFALL homered to left field, RBI. | 4 | 12 |
JORDISON homered, 2 RBI; CHEVALIER scored. | 6 | 12 |
ANDERSON walked, RBI; BIESINGER advanced to second; BASHAM, M. advanced to third; SCHLIEMAN scored. | 7 | 12 |
University of Utah
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 8 | 7 | 6 | 0 | 9 | 6 |
UNLV
Shitanishi | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ghutzman | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nielsen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobson | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   D'angelo | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Johnson | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Gill | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Wickman, Jo | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Uriegas | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vankirk | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
White | SS | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 11 | 3 | 0 | 6 | 9 |
Batting
2B: Johnson (1); Gill (1); Ruiz (1)
HR: Valenzuela (1); White (2)
SH: Ghutzman (1)
Baserunning
CS: Johnson (1)
HBP: Shitanishi (1); Johnson (2); Ruiz (1)
Fielding
E: White (1)
DP: Shitanishi (2); Nielsen (1); Valenzuela (1); Johnson (1); White (1)
University of Utah
| 4.1 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 5 | 0 | |
| 1.1 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | |
| 2.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 4 | 1 | 0 | |
| Totals | 14 | 12 | 8 | 3 | 6 | 2 | 0 | 4 | 0 | 38 | 46 | 10 | 7 | 0 |
UNLV
van | 8.1 | 8 | 7 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 9 | 0 |
Guerra | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Totals | 8 | 7 | 5 | 6 | 9 | 1 | 0 | 1 | 0 | 33 | 40 | 7 | 9 | 0 |
Win: van (7-4)
Loss: Westmoreland, Clay (5-6)
HBP: Westmoreland, Clay (2); Florence, Ryan (1); Simonsen, Dan (1)
;
van (1)
















