UNLV vs University of Utah
4/12/2003
Franklin Covey Field
12 noon
UNLV
28-11, 12-3

13
Final
5

University of Utah
17-18, 5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 13 | 16 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 1 |
Win: Vose (5-3)Loss: Overholt, Sean (0-5)
Scoring Summary
Team | LV | UT |
|---|---|---|
VALENZUELA flied out to rf, SF, RBI; DOBSON advanced to third; SHITANISHI scored. | 1 | 0 |
JOHNSON singled through the left side, RBI; DOBSON scored. | 2 | 0 |
GHUTZMAN walked; NIELSEN advanced to second; VALENZUELA advanced to third; DOBSON scored. | 3 | 0 |
BASHAM, M. grounded out to 3b, SAC, RBI; ANDERSON scored. | 3 | 1 |
WICKMAN, JO doubled to right field, RBI; SHITANISHI scored. | 4 | 1 |
VALENZUELA doubled to right field, RBI; DOBSON advanced to third; WICKMAN, JO scored. | 5 | 1 |
GILL singled to center field, 2 RBI; VALENZUELA scored; DOBSON scored. | 7 | 1 |
GHUTZMAN singled up the middle, RBI; GILL scored. | 8 | 1 |
DOBSON doubled to center field, RBI; WHITE scored. | 9 | 1 |
GILL singled, RBI; JOHNSON advanced to third, scored on the throw. | 10 | 1 |
GHUTZMAN doubled to right center, 2 RBI; NIELSEN scored; GILL scored. | 12 | 1 |
GILL reached on a fielder's choice, RBI; VALENZUELA out at second 2b to ss; DOBSON scored. | 13 | 1 |
CIARAMELLA singled to left field, RBI; SCHLIEMAN advanced to second; KMETKO scored. | 13 | 2 |
WILSON walked; WESTFALL advanced to second; CIARAMELLA advanced to third; SCHLIEMAN scored. | 13 | 3 |
GOURLEY hit by pitch; WILSON advanced to second; WESTFALL advanced to third; CIARAMELLA scored. | 13 | 4 |
CHEVALIER singled to left field, RBI; GOURLEY advanced to second; WILSON advanced to third; WESTFALL scored. | 13 | 5 |
UNLV
Shitanishi | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ruiz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wickman, Jo | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   D'angelo | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dobson | CF/LF | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
Valenzuela | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Johnson | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gill | DH | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
Nielsen | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Uriegas | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ghutzman | C | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 2 |
White | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Vose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 12 | 8 | 0 | 6 | 11 |
Batting
2B: Wickman, Jo (1); Dobson (1); Valenzuela (1); Ghutzman (2)
SH: Wickman, Jo (1)
SF: Valenzuela (1)
Baserunning SB: Shitanishi (1); Dobson (1); Johnson (1)
CS: Ghutzman (1)
HBP: Dobson (1); Valenzuela (1)
Fielding
DP: Shitanishi (1); Valenzuela (1); White (1)
University of Utah
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 11 | 3 | 6 | 0 | 12 | 11 |
UNLV
Vose | 7.0 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 4 | 0 |
Guerra | 0.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 0 |
Braun | 1.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Totals | 11 | 5 | 5 | 6 | 12 | 0 | 0 | 1 | 0 | 35 | 43 | 9 | 4 | 0 |
University of Utah
| 3.0 | 6 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 13 | 20 | 1 | 7 | 0 | |
| 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | |
| 1.1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | |
| Totals | 16 | 13 | 13 | 8 | 6 | 0 | 2 | 2 | 0 | 39 | 51 | 8 | 12 | 0 |




















