University of Utah vs Brigham Young
5/1/2003
Larry H.Miller Field
7:06 pm
University of Utah
19-25, 6-15

8
Final
17

Brigham Young
20-20, 12-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 9 | 4 | |
| 4 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | X | 17 | 15 | 0 |
Win: Mousser (5-5)Loss: Mackay, Doug (4-5)
Scoring Summary
Team | UT | BYU |
|---|---|---|
WESTFALL homered to left field, 2 RBI; PENA scored. | 2 | 0 |
WIENS singled to right field, RBI; OBREY advanced to second; JACKSON scored. | 2 | 1 |
JACOBSEN reached on a fielder's choice, 2 RBI; STUBBLEFIELD out at second ss to 2b; WIENS scored; OBREY scored. | 2 | 3 |
ITRI singled to center field, RBI; JACOBSEN scored. | 2 | 4 |
JACKSON advanced to third; WILKES scored on a wild pitch. | 2 | 5 |
WIENS singled up the middle, RBI; JACKSON scored. | 2 | 6 |
STUBBLEFIELD reached on a fielding error by ss, RBI; WIENS scored, unearned. | 2 | 7 |
JACOBSEN homered to left field, 2 RBI, unearned; STUBBLEFIELD scored, unearned. | 2 | 9 |
CHAMBERS homered to center field, 3 RBI; JACKSON scored; WILKES scored. | 2 | 12 |
ITRI singled up the middle, 2 RBI; JACOBSEN advanced to third; STUBBLEFIELD scored; OBREY scored. | 2 | 14 |
WIENS flied out to lf, SF, RBI; LUCAS advanced to second; JACKSON scored. | 2 | 15 |
KMETKO doubled to center field, RBI; WILSON advanced to third; JORDISON scored. | 3 | 15 |
BASHAM, M. singled to second base, RBI; KMETKO advanced to third; WILSON scored. | 4 | 15 |
PENA homered to left field, 3 RBI; BASHAM, M. scored; KMETKO scored. | 7 | 15 |
WEINGARTEN advanced to second; JACOBSEN stole third, scored on a fielding error by 3b, unearned. | 7 | 16 |
JACKSON singled to right field, RBI; WEINGARTEN scored, unearned. | 7 | 17 |
WILSON homered to left field, RBI. | 8 | 17 |
University of Utah
| 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breska, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 9 | 8 | 2 | 0 | 5 | 1 |
Brigham Young
Jackson | LF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chambers | RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Bills | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obrey | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
   Lucas | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wiens | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Stubblefield | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Law | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacobsen | CF | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Itri | 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Vest | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Barnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
   Weingarten | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mousser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 15 | 15 | 10 | 0 | 3 | 11 |
Batting
2B: Obrey (1)
HR: Chambers (1); Jacobsen (1)
SH: Chambers (1)
SF: Wiens (1)
Baserunning SB: Jacobsen (3)
CS: Chambers (1)
HBP: Jacobsen (1)
University of Utah
| 2.0 | 7 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 3 | 0 | |
| 4.0 | 7 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 19 | 25 | 5 | 5 | 0 | |
| Breska, Ryan | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | |
| Totals | 15 | 17 | 12 | 10 | 3 | 1 | 1 | 1 | 0 | 39 | 52 | 9 | 11 | 0 |
Brigham Young
Mousser | 6.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 11 | 4 | 0 |
Garcia | 2.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
Chrisman | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 14 | 7 | 0 |

















