University of Utah vs Air Force Falcons
4/5/2003
Falcon Field
12:05
University of Utah
14-16, 4-7

12
Final
4

Air Force Falcons
10-20, 0-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 1 |
Win: Mackay, Doug (3-2)Loss: Stubbendorff (3-4)
Scoring Summary
Team | UT | AF |
|---|---|---|
PHIFER singled up the middle, RBI; ROSE advanced to second; McANGUS scored. | 0 | 1 |
BASHAM, M. doubled to right field, RBI; CIARAMELLA scored. | 1 | 1 |
PENA homered to left field, RBI. | 2 | 1 |
CIARAMELLA homered to right field, 3 RBI; JORDISON scored; KHOURY scored. | 5 | 1 |
SUNDBERG homered to center field, 2 RBI; WESTFALL scored. | 7 | 1 |
PHIFER grounded out to ss, RBI; ROSE scored. | 7 | 2 |
PENA doubled down the lf line, 2 RBI; ANDERSON advanced to third; BASHAM, M. scored, unearned; SUNDBERG scored. | 9 | 2 |
KHOURY flied out to cf, SF, RBI; ANDERSON scored, unearned. | 10 | 2 |
BASHAM, M. singled to right field, RBI; SUNDBERG advanced to second, out at third rf to c to 3b; CIARAMELLA scored. | 11 | 2 |
JORDISON homered to right field, RBI. | 12 | 2 |
RANES singled through the left side, RBI; LIEGL advanced to third; McANGUS scored. | 12 | 3 |
LAMSON reached on a fielder's choice, RBI; RANES out at second ss to 2b; LIEGL scored. | 12 | 4 |
University of Utah
| 2B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 14 | 12 | 4 | 0 | 1 | 6 |
Air Force Falcons
McAngus | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rose | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Liegl | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Petro | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ranes | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Phifer | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Lamson | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shockley | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kasel, Derck | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Fugler | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Howes | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zumbro | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prouty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Derohan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stubbendorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Couch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapados | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 3 | 0 | 7 | 10 |
Batting
2B: Petro (1)
Fielding
E: Phifer (1)
DP: Zumbro (1); Derohan (1)
University of Utah
| 8.0 | 9 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 3 | 13 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | |
| Totals | 12 | 4 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 38 | 41 | 3 | 15 | 0 |
Air Force Falcons
Stubbendorff | 4.1 | 11 | 10 | 8 | 1 | 0 | 2 | 0 | 2 | 0 | 25 | 28 | 5 | 8 | 0 |
Couch | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 0 |
Brown | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Chapados | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 14 | 12 | 10 | 4 | 1 | 2 | 0 | 2 | 0 | 39 | 46 | 7 | 17 | 0 |















