University of Utah vs Washington
3/2/2002
Husky Ballpark
University of Utah
9-89

17
Final
8

Washington
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 17 | 21 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 11 | 1 |
Win: Rushton, Cheyenne (0-0)Loss: Johnson, C. (0-0)
Scoring Summary
Team | UT | WASH |
|---|---|---|
CIARAMELLA singled to second base, 2 RBI; WEESE, N scored; SABA, D scored. | 2 | 0 |
Done homered to right field, 3 RBI; Reynolds scored; Johnson, T. scored. | 2 | 3 |
CASTLETON, A singled through the left side, RBI; BALDWIN, B advanced to third; WESTFALL, M scored. | 3 | 3 |
SABA, D singled up the middle, RBI; CASTLETON, A advanced to second; BALDWIN, B scored. | 4 | 3 |
WEESE, N singled to center field, RBI; SABA, D advanced to second; CASTLETON, A scored. | 5 | 3 |
CIARAMELLA walked, RBI; PANNIER, B advanced to second; WEESE, N advanced to third; SABA, D scored. | 6 | 3 |
BASHAM, M walked, RBI; CIARAMELLA advanced to second; PANNIER, B advanced to third; WEESE, N scored. | 7 | 3 |
WESTFALL, M hit by pitch, RBI; BASHAM, M advanced to second; CIARAMELLA advanced to third; PANNIER, B scored. | 8 | 3 |
WEESE, N homered to right field, 2 RBI; CASTLETON, A scored. | 10 | 3 |
WESTFALL, M homered to left field, RBI. | 11 | 3 |
CASTLETON, A doubled down the lf line, RBI; BALDWIN, B advanced to third; HAWES, D scored. | 12 | 3 |
SABA, D singled to center field, 2 RBI; CASTLETON, A scored; BALDWIN, B scored. | 14 | 3 |
Reynolds singled through the left side, RBI; Johnson, T. scored. | 14 | 4 |
CASTLETON, A singled to third base, RBI; HAWES, D advanced to third; JORDISON, J scored, unearned. | 15 | 4 |
Ramsey homered to right field, RBI. | 15 | 5 |
Larsen homered to right field, RBI. | 15 | 6 |
CIARAMELLA singled up the middle, RBI; PANNIER, B advanced to third; WEESE, N scored. | 16 | 6 |
JORDISON, J singled down the rf line, RBI; CIARAMELLA advanced to second; PANNIER, B scored. | 17 | 6 |
Reynolds singled through the right side, RBI; Drake scored. | 17 | 7 |
Johnson, Br. grounded out to p unassisted, RBI; Davidson advanced to second; Done advanced to third; Reynolds scored. | 17 | 8 |
University of Utah
| 2B | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | |
| LF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 1B | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 17 | 21 | 17 | 5 | 0 | 7 | 9 |
Washington
Johnson, T. | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Drake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Done | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Davidson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson, Br. | 1B/3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Garthwaite | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramsey | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Otness | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Larsen | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Be. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Batkoski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Johnson, T. (1)
HR: Done (1); Ramsey (1); Larsen (1)
Baserunning
HBP: Johnson, T. (1)
Fielding
E: Johnson, Br. (1)
DP: Reynolds (2); Done (2); Johnson, Br. (1); Larsen (1)
University of Utah
| 6.2 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 3 | 0 | |
| 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | |
| Totals | 11 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 39 | 43 | 16 | 5 | 0 |
Washington
Johnson, C. | 1.1 | 8 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 0 |
Carter | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Fenton | 5.0 | 5 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 7 | 0 |
Hawkins | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Barton | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Shepple | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 21 | 17 | 16 | 5 | 7 | 1 | 0 | 1 | 0 | 47 | 53 | 6 | 12 | 0 |













