SUU vs University of Utah
3/10/2002
UVSC
2:24
SUU
1-19

1
Final
22

University of Utah
12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 2 | 3 | 6 | 6 | 1 | 0 | 2 | 2 | X | 22 | 24 | 2 |
Win: Rushton, Cheyenne (3-0)Loss: Perkins (0-5)
Scoring Summary
Team | SUU | UT |
|---|---|---|
BASHAM, M tripled to right center, RBI; CASTLETON, A scored. | 0 | 1 |
WEESE, N grounded out to 2b, RBI; BASHAM, M scored. | 0 | 2 |
Wilkerson singled to center field, RBI; Droubay scored. | 1 | 2 |
CASTLETON, A singled through the right side, RBI; SNYDER, J scored. | 1 | 3 |
WEESE, N reached on an error by 1b, advanced to second; BASHAM, M scored, unearned; CASTLETON, A scored, unearned. | 1 | 5 |
JORDISON, J homered to left center, 2 RBI; WESTFALL, M scored. | 1 | 7 |
CASTLETON, A flied out to cf, SAC, RBI; SABA, D scored. | 1 | 8 |
BASHAM, M advanced to third on a wild pitch, scored; BALDWIN, B scored on a wild pitch. | 1 | 10 |
PANNIER, B singled through the right side, RBI; WEESE, N scored. | 1 | 11 |
BASHAM, M singled to right field, RBI; BALDWIN, B scored. | 1 | 12 |
WEESE, N homered to right field, 2 RBI; BASHAM, M scored. | 1 | 14 |
JORDISON, J homered to left field, 3 RBI; BIESINGER, B scored; PANNIER, B scored. | 1 | 17 |
WEESE, N flied out to lf, SAC, RBI; BALDWIN, B scored, unearned. | 1 | 18 |
CASTLETON, A singled, RBI; BALDWIN, B advanced to second, advanced to third on an error by lf; SNYDER, J scored. | 1 | 19 |
BASHAM, M singled to right field, RBI; CASTLETON, A advanced to second; BALDWIN, B scored. | 1 | 20 |
BASHAM, M singled through the left side, RBI; BALDWIN, B advanced to second; SNYDER, J advanced to third; SABA, D scored. | 1 | 21 |
WEESE, N singled up the middle, RBI; BASHAM, M advanced to second; BALDWIN, B advanced to third; SNYDER, J scored. | 1 | 22 |
SUU
Reynolds | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kemp | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doezie | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nelson | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lancaster | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ball | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meek | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Yocum | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hunter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Droubay | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ford | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilkerson | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Polhamus | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sollami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 3 | 0 | 10 | 10 |
Batting
2B: Droubay (1)
3B: Reynolds (1)
Baserunning
HBP: Nelson (1)
Fielding
E: Lancaster (1); Ford (1); Polhamus (1); Stoker (1)
University of Utah
| 2B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| CF/RF | 6 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | |
| LF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| C | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 22 | 24 | 18 | 7 | 0 | 5 | 12 |
SUU
Perkins | 2.0 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 0 |
Stoker | 0.2 | 3 | 4 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 0 |
Ehat | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Anderson, C. | 2.1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
Sollami | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Gardner | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 24 | 22 | 19 | 7 | 5 | 4 | 0 | 1 | 0 | 48 | 58 | 15 | 4 | 0 |
University of Utah
| 5.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 38 | 12 | 4 | 0 |
















