SUU vs University of Utah
3/10/2002
UVSC
11:13
SUU
1-18

7
Final
16

University of Utah
11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | |
| 2 | 0 | 1 | 4 | 2 | 0 | 0 | 7 | X | 16 | 20 | 0 |
Win: Reisbeck, Ryan (2-0)Loss: White (0-4)
Scoring Summary
Team | SUU | UT |
|---|---|---|
Lancaster singled up the middle, RBI; Nelson advanced to second; Kemp scored. | 1 | 0 |
SABA, D homered to right field, 2 RBI; CASTLETON, A scored. | 1 | 2 |
Reynolds singled to right field, RBI; Wilkerson advanced to second; Ford scored. | 2 | 2 |
Nelson singled through the left side, 2 RBI; Kemp advanced to second; Reynolds scored; Wilkerson scored. | 4 | 2 |
Lancaster singled up the middle, RBI; Nelson advanced to third; Kemp scored. | 5 | 2 |
Ford singled down the lf line, RBI; Droubay advanced to second; Yocum scored. | 6 | 2 |
Kemp popped up to rf, SAC, RBI; Ford advanced to third; Droubay scored. | 7 | 2 |
CIARAMELLA singled through the right side, RBI; WEESE, N scored. | 7 | 3 |
HAWES, D doubled to center field, RBI; WESTFALL, M scored. | 7 | 4 |
BALDWIN, B singled through the right side, advanced to second on the throw, RBI; HAWES, D scored. | 7 | 5 |
CASTLETON, A singled to right center, RBI; BALDWIN, B scored. | 7 | 6 |
WEESE, N homered to right field, RBI. | 7 | 7 |
HAWES, D homered to left center, 2 RBI; CHRISMAN, J scored. | 7 | 9 |
CASTLETON, A homered to left field, 2 RBI; BALDWIN, B scored. | 7 | 11 |
WEESE, N singled through the right side, RBI; SABA, D scored. | 7 | 12 |
CIARAMELLA singled through the right side, RBI; PANNIER, B advanced to second; WEESE, N scored. | 7 | 13 |
WESTFALL, M homered to left field, 3 RBI; CIARAMELLA scored; PANNIER, B scored. | 7 | 16 |
SUU
Reynolds | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kemp | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nelson | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Lancaster | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Meek | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Yocum | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Droubay | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ford | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Wilkerson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 7 | 8 |
Batting
SH: Wilkerson (1)
SF: Kemp (1)
Baserunning HBP: Kemp (1); Droubay (2)
PO: Yocum (1)
Fielding
DP: Kemp (1); Lancaster (1); Wilkerson (1)
University of Utah
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 16 | 20 | 16 | 1 | 0 | 5 | 5 |
SUU
White | 4.2 | 12 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 0 |
Anderson, J. | 3.0 | 8 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 | 0 |
Stoker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 20 | 16 | 16 | 1 | 5 | 0 | 0 | 1 | 0 | 43 | 45 | 9 | 9 | 0 |
University of Utah
| 3.0 | 11 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 1 | 0 | |
| 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 10 | 0 | |
| Totals | 12 | 7 | 7 | 3 | 7 | 0 | 0 | 3 | 0 | 36 | 44 | 7 | 11 | 0 |












