University of Utah vs SDSU
4/28/2002
Tony Gwynn Stadium
1:05 pm
University of Utah
27-20, 11-10

5
Final
6

SDSU
34-16, 16-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 12 | 0 |
Win: Ring (3-1)Loss: Mackay, Doug (2-3)
Scoring Summary
Team | UT | SDSU |
|---|---|---|
CASTLETON, A singled to center field, RBI; PANNIER, B advanced to second; WEESE, N advanced to third; SABA, D scored. | 1 | 0 |
WESTFALL, M singled to right field, RBI; CASTLETON, A advanced to second; PANNIER, B advanced to third; WEESE, N scored. | 2 | 0 |
BASHAM, M reached on a fielder's choice, RBI; WESTFALL, M out at second 2b to ss; CASTLETON, A advanced to third; PANNIER, B scored. | 3 | 0 |
WESTFALL, M homered to left field, 2 RBI; PANNIER, B scored. | 5 | 0 |
LEE reached on a throwing error by 2b, RBI; STEPHENS advanced to third; EMBREY scored. | 5 | 1 |
REDFERN walked, RBI; MANFRED advanced to second; LEE advanced to third; STEPHENS scored, unearned. | 5 | 2 |
STEPHENS flied out to cf, SF, RBI; COTA scored. | 5 | 3 |
CORONA singled, RBI; WILSON scored. | 5 | 4 |
MANFRED flied out to cf, SF, RBI; CORONA advanced to third; STEPHENS scored. | 5 | 5 |
MANFRED flied out to rf, SF, RBI; LEE advanced to second; CORONA advanced to third; STEPHENS scored. | 5 | 6 |
University of Utah
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 14 | 5 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
SDSU
Gwynn | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cota | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hill | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Embrey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stephens | 1B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Corona | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Lee | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Manfred | C | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Redfern | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   McLintock | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Human | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 7 | 0 | 4 | 11 |
Batting
2B: Manfred (1)
SH: Embrey (1); Corona (1); Lee (1)
SF: Stephens (1); Manfred (2)
Baserunning HBP: Wilson (1)
University of Utah
| 4.0 | 5 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 5 | 0 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | |
| 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Totals | 12 | 6 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 30 | 44 | 5 | 14 | 0 |
SDSU
Carque | 3.1 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 0 |
Human | 4.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 0 |
Ring | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 14 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 9 | 0 |














