University of Utah vs SDSU
4/27/2002
Tony Gwynn Stadium
2:00 pm
University of Utah
26-19, 10-9

14
Final
9

SDSU
33-15, 15-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 6 | 2 | 0 | 3 | 1 | 14 | 18 | 2 | |
| 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 |
Win: Reisbeck, Ryan (3-0)Loss: Jenson (0-1)Save: Snyder, Jared (4)
Scoring Summary
Team | UT | SDSU |
|---|---|---|
STEPHENS advanced to second on a wild pitch; COTA advanced to third on a wild pitch; LEE scored on a wild pitch. | 0 | 1 |
CORONA grounded into double play ss to 2b to 1b; MCLINTOCK out on the play; STEPHENS advanced to third; COTA scored, unearned. | 0 | 2 |
LEE singled, 2 RBI, advanced to second on the throw; MANFRED scored; EMBREY scored. | 0 | 4 |
EMBREY singled to right center, RBI; CORONA scored. | 0 | 5 |
GWYNN singled to center field, RBI; EMBREY scored. | 0 | 6 |
LEE singled, RBI; GWYNN scored, unearned. | 0 | 7 |
CASTLETON, A homered to left field, 2 RBI; WEESE, N scored. | 2 | 7 |
EMBREY singled to left field, RBI; CORONA advanced to third; MCLINTOCK scored. | 2 | 8 |
SABA, D reached on a fielder's choice, RBI; BALDWIN, B out at second 2b to ss; HAWES, D scored. | 3 | 8 |
PANNIER, B reached on an error by 2b, advanced to second; WEESE, N advanced to third; SABA, D scored, unearned. | 4 | 8 |
CASTLETON, A singled to left field, RBI; PANNIER, B advanced to third; WEESE, N scored, unearned. | 5 | 8 |
CASTLETON, A advanced to second on a wild pitch; PANNIER, B scored on a wild pitch, unearned. | 6 | 8 |
WESTFALL, M singled, RBI; CASTLETON, A scored, unearned. | 7 | 8 |
BASHAM, M tripled, RBI; WESTFALL, M scored, unearned. | 8 | 8 |
WILSON walked, RBI; CORONA advanced to second; MCLINTOCK advanced to third; STEPHENS scored. | 8 | 9 |
WEESE, N singled, RBI; SABA, D advanced to third, scored on an error by cf, unearned; CIARAMELLA scored. | 10 | 9 |
PANNIER, B singled to right field, RBI; CIARAMELLA scored. | 11 | 9 |
WESTFALL, M singled to center field, RBI; CASTLETON, A advanced to third; PANNIER, B scored. | 12 | 9 |
BASHAM, M singled to left field, RBI; WESTFALL, M advanced to second; CASTLETON, A scored. | 13 | 9 |
WEESE, N singled to first base, RBI; CIARAMELLA scored. | 14 | 9 |
University of Utah
| CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | |
| RF | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 18 | 11 | 3 | 0 | 9 | 8 |
SDSU
Lee | SS | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cota | 2B | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Stephens | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
McLintock | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Corona | 3B | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Wilson | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Burt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Embrey | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Manfred | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gwynn | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Dunwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiedler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartshorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 7 | 12 | 0 | 6 | 15 |
Batting
SH: Wilson (1); Gwynn (1)
Baserunning
SB: Lee (2); McLintock (1); Embrey (1); Gwynn (1)
HBP: McLintock (1)
Fielding
E: Cota (1); Gwynn (1)
DP: Cota (1); Stephens (1); Corona (1)
University of Utah
| 2.2 | 6 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 13 | 18 | 0 | 5 | 0 | |
| 1.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 3 | 0 | |
| 2.1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 12 | 9 | 7 | 12 | 6 | 3 | 0 | 1 | 0 | 36 | 51 | 5 | 14 | 0 |
SDSU
Dunwell | 5.0 | 8 | 8 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 26 | 5 | 5 | 0 |
Jenson | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Fiedler | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Harang | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Hartshorn | 1.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
| Totals | 18 | 14 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 44 | 49 | 10 | 7 | 0 |
Win: Reisbeck, Ryan (3-0)
Loss: Jenson (0-1)
HBP: Westmoreland, Clay (1)
;
Dunwell (1)
Save: Snyder, Jared (4)
;
PB: Hawes, Donald (1)
;
Manfred (1)














